Team Played Won Drawn Lost For Against Points GD
1 Juventus C 38 33 3 2 80 23 102 57
2 Roma CL 38 26 7 5 72 25 85 47
3 Napoli CL 38 23 9 6 77 39 78 38
4 Fiorentina EL 38 19 8 11 65 44 65 21
5 Inter EL 38 15 15 8 62 39 60 23
6 Parma 38 15 13 10 58 46 58 12
7 Torino EL 38 15 12 11 58 48 57 10
8 Milan 38 16 9 13 57 49 57 8
9 Lazio 38 15 11 12 54 54 56 0
10 Verona 38 16 6 16 62 68 54 -6
11 Atalanta 38 15 5 18 43 51 50 -8
12 Sampdoria 38 12 9 17 48 62 45 -14
13 Udinese 38 12 8 18 46 57 44 -11
14 Genoa 38 11 11 16 41 50 44 -9
15 Cagliari 38 9 12 17 34 53 39 -19
16 Chievo 38 10 6 22 34 54 36 -20
17 Sassuolo 38 9 7 22 43 72 34 -29
18 Catania R 38 8 8 22 34 66 32 -32
19 Bologna R 38 5 14 19 28 58 29 -30
20 Livorno R 38 6 7 25 39 77 25 -38

    C = Champions CL = Champions League EL = Europa League R = Relegated