soccer-europe.com rss feed 26 June 2010 : World Cup 2010 Group Tables

  Group A Played Won Drawn Lost For Against Points GD
Uruguay 3 2 1 0 4 0 7 4
Mexico 3 1 1 1 3 2 4 1
South Africa 3 1 1 1 3 5 4 -2
France 3 0 1 2 1 4 1 -3
                   
  Group B Played Won Drawn Lost For Against Points GD
Argentina 3 3 0 0 7 1 9 6
Korea Republic 3 1 1 1 5 6 4 -1
Greece 3 1 0 2 2 5 3 -3
Nigeria 3 0 1 2 3 5 1 -2
                   
  Group C Played Won Drawn Lost For Against Points GD
USA 3 1 2 0 4 3 5 1
England 3 1 2 0 2 1 5 1
Slovenia 3 1 1 1 3 3 4 0
Algeria 3 0 1 2 0 2 1 -2
                   
  Group D Played Won Drawn Lost For Against Points GD
Germany 3 2 0 1 5 1 6 4
Ghana 3 1 1 1 2 2 4 0
Australia 3 1 1 1 3 6 4 -3
Serbia 3 0 0 2 2 3 3 -1
                   
  Group E Played Won Drawn Lost For Against Points GD
Netherlands 3 3 0 0 5 1 9 4
Japan 3 2 0 1 4 2 6 2
Denmark 3 1 0 2 3 6 3 -3
Cameroon 3 0 0 3 2 5 0 -3
                   
  Group F Played Won Drawn Lost For Against Points GD
Paraguay 3 1 2 0 3 1 5 2
Slovakia 3 1 1 1 4 5 4 -1
New Zealand 3 0 3 0 2 2 3 0
Italy 3 0 2 1 4 5 2 -1
                   
  Group G Played Won Drawn Lost For Against Points GD
Brazil 3 2 1 0 5 2 7 3
Portugal 3 1 2 0 7 0 5 7
Ivory Coast 3 1 1 1 4 3 4 1
Korea DPR 3 0 0 3 1 12 0 -11
                   
  Group H Played Won Drawn Lost For Against Points GD
Spain 3 2 0 1 4 2 6 2
Chile 3 2 0 1 3 2 6 1
Switzerland 3 1 1 1 1 1 4 0
Honduras 3 0 1 2 0 3 1 -3