England ENGLAND England
  Name Position Club DOB Height Goals Assists
  Capello Coach England 18.06.1946 n/a T O F P T O D W
12 Green GK West Ham 18.01.1980 1.88m
23 Hart GK Manchester City 19.04.1987 1.90m
1 James GK Portsmouth 01.08.1970 1.96m
18 Carragher DF Liverpool 28.01.1978 1.86m
3 Cole A DF Chelsea 20.12.1980 1.73m
5 Dawson DF Tottenham 11.11.1983 1.90m
2 Johnson DF Liverpool 23.08.1984 1.78m
20 King DF Tottenham 12.10.1980 1.91m
6 Terry DF Chelsea 07.12.1980 1.88m
15 Upson DF West Ham 18.04.1979 1.85m 1 1
13 Warnock DF Aston Villa 12.12.1981 1.73m
14 Barry MF Manchester City 23.02.1981 1.84m
22 Carrick MF Manchester United 28.07.1981 1.83m
11 Cole J MF Chelsea 08.11.1981 1.75m
4 Gerrard MF Liverpool 30.05.1980 1.85m 1 1 1 1  
8 Lampard MF Chelsea 20.06.1978 1.83m
7 Lennon MF Tottenham 16.04.1987 1.65m
16 Milner MF Aston Villa 04.01.1986 1.85m 1 1
17 Wright-Phillips MF Manchester City 25.10.1981 1.68m
9 Crouch FW Tottenham 30.01.1981 1.98m
19 Defoe FW Tottenham 07.10.1982 1.70m 1 1
21 Heskey FW Aston Villa 11.01.1978 1.85m 1 1
10 Rooney FW Manchester United 24.10.1985 1.78m
                           
4 - 4 - 2
       
  Heskey Rooney  
       
Milner Gerrard (c) Lampard Lennon
       
Cole A Terry Dawson Johnson
       
Green