Mexico MEXICO Mexico
  Name Position Club DOB Height Goals Assists
  Aguirre Coach Mexico 01.12.1958 n/a T O F P T O D W
23 Michel GK Guadalajara 21.07.1979 1.83m
13 Ochoa GK America 13.07.1985 1.80m
1 Perez GK Unattached 01.02.1973 1.71m
12 Aguilar DF Pachuca 06.03.1986 1.77m
16 Juarez DF UNAM 22.02.1988 1.72m
19 Magallon DF Guadalajara 21.11.1981 1.78m
4 Marquez DF Barcelona 13.02.1979 1.83m 1 1 1 1
15 Moreno DF AZ Alkmaar 17.01.1988 1.85m
20 Nilo DF UANL 16.01.1986 1.76m
5 Osorio DF Unattached 30.03.1980 1.72m
2 Rodriguez DF PSV 20.10.1981 1.84m
3 Salcido DF PSV 02.04.1980 1.75m
7 Barrera MF UNAM 21.06.1987 1.75m 1 1
8 Castro MF UNAM 20.12.1980 1.76m
17 Dos Santos MF Tottenham 11.05.1989 1.74m
18 Guardado MF Deportivo 28.09.1986 1.69m 1 1
22 Medina MF Guadalajara 29.05.1983 1.72m
6 Torrado MF Cruz Azul 30.04.1979 1.73m 1 1
21 Bautista FW Guadalajara 15.05.1979 1.81m
10 Blanco FW Veracruz 17.01.1973 1.73m 1 1
9 Franco FW Unattached 03.11.1976 1.82m
14 Hernandez FW Guadalajara 01.06.1988 1.74m 2 2
11 Vela FW Arsenal 01.03.1989 1.75m
                           
4 - 1 - 2 - 3
       
Vela Franco dos Santos
     
  Torrado Juarez  
     
  Marquez (c)  
     
Salcido Rodriguez Osorio Aguilar
       
Perez