Serbia SERBIA Serbia
  Name Position Club DOB Height Goals Assists
  Antic Coach Serbia 22.11.1948 n/a T O F P T O D W
23 Djuricic GK Uniao Leiria 21.11.1980 1.94m
12 Isailovic GK Zaglebie Lubin 25.03.1980 1.92m
1 Stojkovic GK Wigan 28.07.1983 1.95m
6 Ivanovic DF Chelsea 22.02.1984 1.88m
3 Kolarov DF Lazio 10.11.1985 1.87m
13 Lukovic DF Udinese 23.10.1982 1.84m
16 Obradovic DF Zaragoza 25.07.1988 1.81m
2 Rukavina DF 1860 Munich 26.01.1984 1.77m
20 Subotic DF Dortmund 10.12.1988 1.93m
5 Vidic DF Manchester United 21.10.1981 1.89m
14 Jovanovic MF Liverpool 18.04.1981 1.83m 1 1
4 Kacar MF Hertha Berlin 26.01.1987 1.85m
17 Krasic MF CSKA Moscow 01.11.1984 1.85m
22 Kuzmanovic MF Stuttgart 22.09.1987 1.87m
11 Milijas MF Wolves 30.08.1983 1.85m
18 Ninkovic MF Dynamo Kyiv 25.12.1984 1.80m
19 Petrovic MF Partizan Belgrade 08.03.1989 1.93m
10 Stankovic MF Inter 11.09.1978 1.81m
7 Tosic MF Manchester United 28.04.1987 1.71m
8 Lazovic FW Zenit St Petersburg 17.05.1983 1.85m
21 Mrdja FW Vojvodina 23.01.1984 1.87m
9 Pantelic FW Ajax 15.09.1978 1.83m 1 1
15 Zigic FW Birmingham 25.09.1980 2.02m 1 1
                           
4 - 4 - 2
       
  Pantelic Zigic  
       
Jovanovic Milijas Stankovic (c) Krasic
     
Kolarov Lukovic Vidic Ivanovic
       
Stojkovic