Australia AUSTRALIA Australia
  Name Position Club DOB Height Goals Assists
  Verbeek Coach Australia 12.03.1956 n/a T O F P T O D W
12 Federici GK Reading 31.01.1985 1.88m
18 Jones GK Middlesbrough 19.03.1982 1.91m
1 Schwarzer GK Fulham 06.10.1972 1.96m
6 Beauchamp DF Melbourne Heart 03.08.1981 1.91m
21 Carney DF Twente 30.11.1983 1.80m
20 Milligan DF JEF United 04.08.1985 1.78m
3 Moore DF Unattached 12.12.1975 1.85m
2 Neill DF Galatasaray 09.03.1978 1.85m
23 Bresciano MF Palermo 11.02.1980 1.82m
4 Cahill MF Everton 06.12.1979 1.78m 1 1
11 Chipperfield MF Basel 30.12.1975 1.80m
5 Culina MF Gold Coast 05.08.1980 1.75m 1 1
7 Emerton MF Blackburn 22.02.1979 1.85m
19 Garcia MF Hull 04.09.1981 1.80m
13 Grella MF Blackburn 05.10.1979 1.82m
15 Jedinak MF Antalyaspor 03.08.1984 1.89m
10 Kewell MF Galatasaray 22.09.1978 1.80m
16 Valeri MF Sassuolo 14.08.1984 1.78m
22 Vidosic MF Nurnberg 08.03.1987 1.84m
8 Wilkshire MF Dynamo Moscow 02.10.1981 1.75m 1 1
14 Holman FW AZ Alkmaar 27.02.1984 1.77m 2 2
9 Kennedy FW Grampus Eight 20.08.1982 1.94m
17 Rukavytsa FW Twente 22.06.1987 1.83m
                           
4 - 4 - 2
       
  Cahill Garcia  
     
Culina Grella Valeri Emerson
       
Chipperfield Moore Neill (c) Wilkshire
       
Schwarzer