USA USA USA
  Name Position Club DOB Height Goals Assists
  Bradley Coach USA 03.03.1958 n/a T O F P T O D W
18 Guzan GK Aston Villa 09.09.1984 1.93m
23 Hahnemann GK Wolves 15.06.1972 1.92m
1 Howard GK Everton 06.03.1979 1.87m
3 Bocanegra DF Rennes 25.05.1979 1.84m
12 Bornstein DF Chivas USA 07.11.1984 1.75m
6 Cherundolo DF Hannover 19.02.1979 1.68m 1 1
15 DeMerit DF Watford 04.12.1979 1.80m
21 Goodson DF Start 17.05.1982 1.93m
5 Onyewu DF Milan 13.05.1982 1.92m
2 Spector DF Manchester United 01.03.1986 1.83m
7 Beasley MF Rangers 24.05.1982 1.70m
4 Bradley MF Monchengladbach 31.07.1987 1.81m 1 1
13 Clark MF Frankfurt 10.02.1983 1.78m
8 Dempsey MF Fulham 09.03.1983 1.81m 1 1 1 1
19 Edu MF Rangers 18.04.1986 1.83m
22 Feilhaber MF AGF 19.01.1985 1.75m
11 Holden MF Bolton 01.08.1985 1.78m
16 Torres MF Pachuca 29.10.1987 1.68m
17 Altidore FW Villarreal 06.11.1989 1.85m 1 1
14 Buddle FW LA Galaxy 21.05.1981 1.85m
10 Donovan FW LA Galaxy 04.03.1982 1.73m 3 2 1
20 Findley FW Real Salt Lake 04.08.1985 1.75m
9 Gomez FW Pachuca 06.04.1982 1.78m
                           
4 - 4 - 2
       
  Findley Altidore  
       
Dempsey Bradley Clark Donovan
       
Bocanegra (c) Onyewu DeMerit Cherundolo
       
Howard