# Name Position Team DOB Height Goals Assists
  # Myung-Bo Coach South Korea 12.12.1969 # T O F P T O D W
23 Beom-Young GK Busan I'Park 02.04.1989 1.94
21 Seung-Gyu GK Ulsan 30.09.1990 1.87
1 Sung-Ryong GK Suwon Bluewings 14.01.1985 1.90
2 Chang-Su DF Kashiwa Reysol 12.09.1985 1.79
20 Jeong-Ho DF Augsburg 12.08.1989 1.86
6 Seok-Ho DF Sanfrecce Hiroshima 27.06.1989 1.82
3 Suk-Young DF QPR 13.02.1990 1.82
4 Tae-Hwi DF Al-Hilal 08.07.1981 1.85
12 Yong DF Ulsan Hyundai 24.12.1986 1.80
5 Young-Gwon DF Guangzhou Evergrande 27.02.1990 1.86
7 Bo-Kyung MF Cardiff 06.10.1989 1.78
17 Chung-Yong MF Bolton 02.07.1988 1.80
8 Dae-Sung MF Beijing Guoan 02.03.1985 1.80
13 Ja-Cheol MF Mainz 27.02.1989 1.83 1 1
15 Jong-Woo MF Guangzhou 10.03.1989 1.80
22 Joo-Ho MF Mainz 16.01.1987 1.76
14 Kook-Young MF Kashiwa Reysol 19.04.1990 1.83 1 1
16 Sung-Yueng MF Sunderland 24.01.1989 1.87 1 1
10 Chu-Young FW Arsenal 10.07.1985 1.82
19 Dong-Won FW Augsburg 28.05.1991 1.87
9 Heung-Min FW Leverkusen 08.07.1992 1.83 1 1
11 Keun-Ho FW Sangju Sangmu 11.04.1985 1.76 1 1 1 1
18 Shin-Wook FW Ulsan Hyundai 14.04.1988 1.96

Average Height : 1.84 m
Average Age : 26.19


South Korea : 4 - 3 - 3
 
  1. Sung-Ryong  
       
3. Suk-Young 5. Young-Gwon 20. Jeong-Ho 12. Yong
       
14. Kook-Young 13. Ja-Cheol 16. Sung-Yueng
       
9. Heung-Min 10. Chu-Young 17. Chung-Yong