# Name Position Team DOB Height Goals Assists
  # Queiroz Coach Iran 01.03.1953 # T O F P T O D W
1 Ahmadi GK Sepahan 30.07.1980 1.84
22 Davari GK Eintracht Braunschweig 06.01.1988 1.92
12 Haghighi GK Sporting Covilha 02.05.1988 1.93
17 Alnameh DF Naft 20.10.1982 1.86
19 Beikzadeh DF Esteghlal 22.01.1984 1.89
20 Beitashour DF Vancouver Whitecaps 01.02.1987 1.78
2 Heydari DF Esteghlal 14.09.1983 1.74
4 Hosseini DF Persepolis 03.02.1982 1.84
13 Mahini DF Persepolis 16.09.1986 1.84
15 Montazeri DF Umm Salal 06.09.1983 1.86
23 Pooladi DF Persepolis 26.02.1987 1.81
5 Sadeghi DF Esteghlal 06.09.1981 1.88
11 Hadadifar MF Zob Ahan 12.07.1983 1.80
8 Haghighi MF Persepolis 01.02.1989 1.94
3 Hajsafi MF Sepahan 25.02.1990 1.76
6 Nekounam MF Kuwait 07.09.1980 1.86 1 1
18 Rahmani MF Foolad 23.09.1991 1.78
7 Shojaei MF Las Palmas 09.06.1984 1.84
14 Teymourian MF Esteghlal 06.03.1983 1.80
10 Ansarifard FW Tractor Sazi 03.04.1990 1.86
21 Dejagah FW Fulham 05.07.1986 1.81
16 Ghoochannejhad FW Charlton Athletic 01.01.1990 1.80 1 1
9 Jahanbakhsh FW NEC Nijmegen 08.10.1993 1.85

Average Height : 1.84 m
Average Age : 28.49


Iran : 4 - 2 - 3 - 1
 
  12. Haghighi  
       
23. Pooladi 5. Sadeghi 4. Hosseini 15. Montazeri
       
  6. Nekounam 14. Teymourian  
       
3. Hajsafi 21. Dejagah 2. Heydari
       
  16. Ghoochannejhad