# Name Position Team DOB Height Goals Assists
  # Postecoglou Coach Australia 27.08.1965 # T O F P T O D W
18 Galekovic GK Adelaide 12.06.1981 1.86
12 Langerak GK Dortmund 22.08.1988 1.91
1 Ryan GK Club Brugge 08.04.1992 1.81
3 Davidson DF Heracles Almelo 29.06.1991  1.80
2 Franjic DF Brisbane Roar 10.09.1987 1.80 1 1
19 McGowan DF Shandong Luneng 15.08.1989 1.88 1 1
5 Milligan DF Melbourne Victory 04.08.1985 1.80
6 Spiranovic DF Western Sydney 27.06.1988 1.93
22 Wilkinson DF Jeonbuk Motors 13.08.1984 1.87
8 Wright DF Preston 28.07.1992 1.75
13 Bozanic MF Luzern 08.01.1989 1.83
23 Bresciano MF Al-Gharafa 11.02.1980 1.82
4 Cahill MF New York Red Bulls 06.12.1979 1.78 2 2
10 Halloran MF Fortuna Dusseldorf 14.06.1992 1.80
16 Holland MF Austria Vienna 15.05.1989 1.80
15 Jedinak MF Crystal Palace 03.08.1984 1.89 1 1
7 Leckie MF Frankfurt 04.02.1991 1.80
21 Luongo MF Swindon 25.09.1992 1.74
17 McKay MF Brisbane Roar 11.01.1983 1.71
11 Oar MF Utrecht 10.12.1991 1.70
20 Vidosic MF Sion 08.04.1987 1.85
9 Taggart FW Newcastle Jets 02.06.1993 1.83
14 Troisi FW Melbourne Victory 03.07.1988 1.78

Average Height : 1.81 m
Average Age : 26.36


Australia : 4 - 2 - 3 - 1
 
  1. Ryan  
       
3. Davidson 6. Spiranovic 22. Wilkinson 2. Franjic
       
  5. Miligan 15. Jedinak (c)  
       
11. Oar 23. Bresciano 7. Leckie
       
  4. Cahill