soccer-europe.com rss feed 9 December 2009 : Champions League Group Tables

    Group A Played Won Drawn Lost For Against Points GD
  1 Bordeaux 6 5 1 0 9 2 16 7
  2 Bayern Munich 6 3 1 2 9 5 10 4
  3 Juventus 6 2 2 2 4 7 8 -3
  4 Maccabi Haifa 6 0 0 6 0 8 0 -8
                     
    Group B Played Won Drawn Lost For Against Points GD
  1 Manchester United 6 4 1 1 10 6 13 4
  2 CSKA Moscow 6 3 1 2 10 10 10 0
  3 Wolfsburg 6 2 1 3 9 8 7 1
  4 Besiktas 6 1 1 4 3 8 4 -5
                     
    Group C Played Won Drawn Lost For Against Points GD
  1 Real Madrid 6 4 1 1 15 7 13 8
  2 Milan 6 2 3 1 8 7 9 1
  3 Marseille 6 2 1 3 10 10 7 0
  4 Zurich 6 1 1 4 5 14 4 -9
                     
    Group D Played Won Drawn Lost For Against Points GD
  1 Chelsea 6 4 2 0 11 4 14 7
  2 Porto 6 4 0 2 8 3 12 5
  3 Atletico Madrid 6 0 3 3 3 12 3 -9
  4 Apoel Nicosia 6 0 3 3 4 7 3 -3
                     
    Group E Played Won Drawn Lost For Against Points GD
  1 Fiorentina 6 5 0 1 14 7 15 7
  2 Lyon 6 4 1 1 12 3 13 9
  3 Liverpool 6 2 1 3 5 7 7 -2
  4 Debrecen 6 0 0 6 5 19 0 -14
                     
    Group F Played Won Drawn Lost For Against Points GD
  1 Barcelona 6 3 2 1 7 3 11 4
  2 Inter 6 2 3 1 7 6 9 1
  3 Rubin Kazan 6 1 3 2 4 7 6 -3
  4 Dynamo Kiev 6 1 2 3 7 9 5 -2
                     
    Group G Played Won Drawn Lost For Against Points GD
  1 Sevilla 6 4 1 1 11 4 13 7
  2 Stuttgart 6 2 3 1 9 7 9 2
  3 Unirea Urziceni 6 2 2 2 8 8 8 0
  4 Rangers 6 0 2 4 4 13 2 -9
                     
    Group H Played Won Drawn Lost For Against Points GD
  1 Arsenal 6 4 1 1 12 5 13 7
  2 Olympiakos 6 3 1 2 4 5 10 -1
  3 Standard Liege 6 1 2 3 7 9 5 -2
  4 Alkmaar 6 0 4 2 4 8 4 -4
                     
 QUALIFIED FOR LAST 16
 QUALIFIED FOR EUROPA LEAGUE