Ferenc Pukas
© radiotimes.com
Ferenc Puskas
© viejomadrid.tumblr.com

Personal Details
Name : Ferenc Puskas
Date of Birth : 2 April 1927 (Died 17 November 2006)
Place of Birth : Budapest, Hungary
Height : 1.78m / 5ft 9in
Position : Forward
Nationality : Hungarian


Honours
Hungarian League (5) : 1949-1950. 1950, 1952, 1954, 1955
Spanish League (5) : 1960-1961, 1961-1962, 1962-1963, 1963-1964, 1964-1965
Spanish Cup : 1961-1962
European Cup (2) : 1958-1959, 1959-1960
Intercontinental Cup : 1960
Olympic Games : 1952
Hungarian League Top Scorer (4) : 1947-1948, 1949-1950, 1950, 1953
Spanish League Top Scorer (4) : 1959-1960, 1960-1961, 1962-1963, 1963-1964

  Season Club Games Goals Position
  1943-1944 Kispesti 18 7 10th
  1944 Kispesti 14 7 10th
  1945 Kispesti 20 10 4th
  1945-1946 Kispesti 33 35 4th
  1946-1947 Kispesti 30 32 2nd
  1947-1948 Kispesti 32 50 4th
  1948-1949 Kispesti 30 46 3rd
  1949-1950 Honved 30 31 1st
  1950 Honved 15 25 1st
  1951 Honved 21 21 2nd
  1952 Honved 26 22 1st
  1953 Honved 26 27 2nd
  1954 Honved 20 21 1st
  1955 Honved 26 18 1st
  1956 Honved 13 5 n/a 1
  1956-1957 - - - n/a 1
  1957-1958 - - - n/a 2
  1958-1959 Real Madrid 24 21 2nd
  1959-1960 Real Madrid 24 25 2nd
  1960-1961 Real Madrid 28 27 1st
  1961-1962 Real Madrid 23 20 1st
  1962-1963 Real Madrid 30 26 1st
  1963-1964 Real Madrid 24 20 1st
  1964-1965 Real Madrid 18 11 1st
  1965-1966 Real Madrid 8 2nd
  1943-1949 Kispesti 53 49 0.92 GPG
  1949-1956 Honved 84 34 0.40 GPG
  1958-1966 Real Madrid 64 37 0.58 GPG
  1956-1966 European Cup 41 36 0.88 GPG
  1945-1956 Hungary 85 84 0.99 GPG
  1961-1962 Spain 4 0 0.00 GPG
1943-1962 Career 331 240 0.73 GPG

1. No championship held due to the Hungarian uprising against Russia
2. Puskas and his Honved team-mates were given a two year ban from UEFA for organising tours in Italy, Portugal, Spain and Brazil during the uprising

Mohammed Baybars Mehdi