| Player | Position | Club | Country | League | |
| Buffon | GK | Juventus | Italy | Italy | |
| Casillas | GK | Real Madrid | Spain | Spain | |
| Julio Cesar | GK | Inter | Brazil | Italy | |
| Van der Sar | GK | Manchester United | Netherlands | England | |
| Capdevilla | DF | Villarreal | Spain | Spain | |
| Chiellini | MF | Juventus | Italy | Italy | |
| Evra | DF | Manchester United | France | England | |
| Ferdinand | DF | Manchester United | England | England | |
| Maicon | DF | Inter | Brazil | Italy | |
| Ramos | DF | Real Madrid | Spain | Spain | |
| Vidic | DF | Manchester United | Serbia | England | |
| Arshavin | MF | Zenit St Petersburg | Russia | Russia | |
| Gerrard | MF | Liverpool | England | England | |
| Hargreaves | MF | Manchester United | England | England | |
| Lampard | MF | Chelsea | England | England | |
| Fabregas | MF | Arsenal | Spain | England | |
| Ronaldo | MF | Manchester United | Portugal | England | |
| Senna | MF | Villarreal | Spain | Spain | |
| Messi | FW | Barcelona | Argentina | Spain | |
| Tevez | FW | Manchester United | Argentina | England | |
| Torres | FW | Liverpool | Spain | Spain | |
| Villa | FW | Valencia | Spain | Spain | |
Position : Goalkeepers (4), Defenders (7), Midfielders (7), Forwards (4)
Nation : Spain (7), England (4), Argentina (2), Brazil (2), Italy (2), Others (5)
League : England (10), Spain (7), Italy (4), Russia (1)
Club : Manchester United (7), Inter (2), Juventus (2), Liverpool (2), Real Madrid (2), Villarreal (2), Others (5)