soccer-europe.com rss feed 30 May 2008 : Foreign Player Percentages

Data is based on squad lists from http://www.eufo.de

Figures are correct to 31 January 2008

  BUNDESLIGA 2004-2005 2005-2006 Change 2006-2007 Change  
  Aachen           5/23 22%    
  Bayern 13/28 46% 14/25 56% +10% 12/22 55% -1%  
  Bielefeld 16/33 48% 12/26 46% -2% 9/25 36% -10%  
  Bochum 18/29 62%       14/26 54%    
  Bremen 13/32 41% 11/25 44% +3% 9/22 41% -3%  
  Cottbus           18/28 64%    
  Dortmund 16/31 52% 10/26 38% -14% 8/23 35% -3%  
  Duisburg     7/29 24%          
  Frankfurt     10/26 38%   8/23 35% -3%  
  Freiburg 19/30 63%              
  Hamburg 12/26 46% 12/26 46% 0% 16/26 62% +16%  
  Hannover 17/31 55% 12/27 44% -11% 13/23 57% +13%  
  Hertha 12/29 41% 14/27 52% +11% 11/23 48% -4%  
  Kaiserslautern 12/28 43% 11/25 44% +1%        
  Koln     9/28 32%          
  Leverkusen 12/26 46% 13/23 57% +11% 13/23 57% 0%  
  Mainz 6/29 21% 9/28 32% +11% 12/26 46% +14%  
  M'gladbach 14/29 48% 14/25 56% +8% 14/26 54% -2%  
  Nurnberg 12/27 44% 13/26 50% +6% 19/27 70% +20%  
  Rostock 13/26 50%              
  Schalke 15/30 50% 14/27 52% +2% 12/24 50% -2%  
  Stuttgart 13/28 46% 9/20 45% -1% 11/24 46% +1%  
  Wolfsburg 14/27 52% 14/25 56% +4% 15/28 54% -2%  
  247/519 48% 208/464 45% +3% 219/442 50% +5%  
   
  EREDIVISE 2004-2005 2005-2006 Change 2006-2007 Change  
  ADO Den Haag 6/24 25% 9/25 36% +11% 10/28 36% 0%  
  Ajax 19/27 70% 15/25 60% -10% 10/28 36% -24%  
  AZ Alkmaar 6/24 25% 6/22 27% +2% 6/22 27% 0%  
  De Graafschap 10/30 33%              
  Den Bosch 5/26 19%              
  Excelsior           3/27 11%    
  Feyenoord 18/28 64% 10/24 42% -22% 13/26 50% +8%  
  Groningen 6/24 25% 7/19 37% +12% 8/21 38% +1%  
  Heerenveen 9/24 38% 12/27 44% +6% 15/26 58% +14%  
  Heracles     7/21 33%   12/21 57% +24%  
  NAC Breda 6/23 26% 7/25 28% +2% 5/27 19% -9%  
  NEC 5/26 19% 7/21 33% -14% 9/24 38% +5%  
  PSV 13/25 52% 14/25 56% +4% 17/25 68% +12%  
  RKC 6/24 25% 6/22 27% +2% 12/25 48% +21%  
  Roda 15/20 75% 17/24 71% -4% 13/23 57% -14%  
  Roosendaal 11/26 42% 11/22 50% +8%        
  Sparta Rotterdam     6/21 29%   5/25 20% -9%  
  Twente 12/27 44% 11/22 50% +6% 6/24 25% -25%  
  Utrecht 3/29 10% 4/21 19% -9% 6/19 32% +13%  
  Vitesse 6/20 30% 9/25 36% +6% 11/27 41% +5%  
  Willem II 5/21 24% 12/26 46% -22% 13/26 50% +4%  
  161/448 36% 170/417 41% +5% 174/444 39% -2%  
   
  LA LIGA 2004-2005 2005-2006 Change 2006-2007 Change  
  Alaves     12/25 48%          
  Albacete 7/25 28%              
  Athletic Bilbao 00/27 * 0% 00/24 0% 0% 0/25 0% 0%  
  Atletico Madrid 7/23 30% 8/23 35% +5% 14/25 56% +21%  
  Barcelona 13/28 46% 13/24 54% +8% 16/25 64% +10%  
  Cadiz     11/25 44%          
  Celta Vigo     11/25 44%   15/26 58% +14%  
  Deportivo 7/22 32% 7/29 24% -8% 10/26 38% +14%  
  Espanyol 8/26 31% 9/23 39% +8% 6/22 27% -12%  
  Getafe 3/25 12% 7/24 29% +17% 6/23 26% -3%  
  Gimnastic           7/25 28%    
  Levante 8/25 32%       15/24 63% -31%  
  Malaga 7/23 30% 9/25 36% +6%        
  Mallorca 9/24 38% 11/24 46% +8% 9/21 43% -3%  
  Numancia 5/24 21%              
  Osasuna 7/24 29% 6/24 25% -4% 6/28 21% -4%  
  Real Betis 7/26 27% 6/26 23% -4% 9/27 33% +10%  
  Real Madrid 7/26 27% 12/23 52% +25% 12/25 48% -4%  
  Recreativo           5/22 23%    
  Santander 9/24 38% 8/27 30% -8% 5/24 21% -9%  
  Sevilla 6/27 22% 10/26 38% +16% 14/24 58% +20%  
  Sociedad 7/23 30% 6/27 22% -8% 7/25 28% +6%  
  Valencia 12/25 48% 11/25 44% -4% 7/29 24% -20%  
  Villarreal 10/23 43% 10/26 38% -5% 15/26 58% +20%  
  Zaragoza 7/25 28% 7/23 30% +2% 7/23 30% 0%  
  146/495 29% 174/498 35% +6% 186/495 38% +3%  
   
  LIGUE 1 2004-2005 2005-2006 Change 2006-2007 Change  
  Ajaccio 12/25 48% 9/26 35% -13%        
  Auxerre 8/28 29% 8/27 30% +1% 9/24 38% +8%  
  Bastia 8/22 36% 10/24 42% +6%        
  Bordeaux 8/25 32% 9/23 39% +7% 10/26 38% -1%  
  Caen 9/29 31%              
  Istres 10/26 38%              
  Le Mans     10/28 36%   10/28 36% 0%  
  Lens 13/27 48% 12/26 46% -2% 9/25 36% -10%  
  Lille 12/27 44% 12/29 41% -3% 12/26 46% +5%  
  Lorient           5/30 17%    
  Lyon 7/27 26% 9/24 38% +12% 9/27 33% -5%  
  Marseille 10/26 38% 13/28 46% +8% 10/27 37% -9%  
  Metz 11/28 39% 12/26 46% +7%        
  Monaco 15/26 58%       15/27 56%    
  Nancy     10/24 42%   11/29 38% -4%  
  Nantes 10/28 36% 9/29 31% -5% 13/27 48% +17%  
  Nice 10/30 33% 9/27 33% 0% 6/24 25% -25%  
  PSG 13/24 54% 11/27 41% -13% 8/21 38% -3%  
  Rennes 11/30 37% 12/27 44% +7% 9/24 38% -6%  
  Sedan           4/25 16%    
  Sochaux 13/27 48% 13/29 45% -3% 9/27 33% -12%  
  StEtienne 8/29 28% 13/28 46% +18% 6/19 32% -14%  
  Strasbourg 11/26 42% 12/28 43% +1%        
  Toulouse 6/26 23% 6/26 23% 0% 7/24 29% +6%  
  Troyes     10/31 32%   6/28 21% -11%  
  Valenciennes           7/25 28%    
  205/536 38% 209/537 39% +1% 175/513 34% -5%  
   
  PREMIER LEAGUE 2004-2005 2005-2006 Change 2006-2007 Change  
  Arsenal 22/27 81% 24/27 89% +8% 23/27 85% -4%  
  Aston Villa 14/24 58% 14/24 44% -14% 14/25 56% +12%  
  Birmingham 15/33 45% 16/34 47% +2%        
  Blackburn 18/26 69% 19/28 68% -1% 19/28 68% 0%  
  Bolton 18/27 67% 19/23 83% +16% 19/23 83% 0%  
  Chalrton 12/28 43% 12/25 48% +5% 19/32 59% +11%  
  Chelsea 22/30 73% 17/24 71% -2% 17/23 74% +3%  
  Crystal Palace 12/30 40%              
  Everton 14/25 56% 16/23 70% +14% 16/25 64% -6%  
  Fulham 18/28 64% 19/28 68% +4% 16/22 73% +5%  
  Liverpool 22/31 71% 18/25 72% +1% 22/31 71% -1%  
  Manchester City 15/28 54% 14/28 50% -4% 13/24 54% +4%  
  Manchester United 20/33 61% 18/28 64% +3% 14/23 61% -3%  
  Middlesbrough 11/27 41% 12/27 44% +3% 9/24 38% -6%  
  Newcastle 10/27 37% 10/28 36% -1% 13/24 54% +18%  
  Norwich 11/27 41%              
  Portsmouth 18/25 72% 21/28 75% +3% 13/24 54% -21%  
  Reading           19/28 68%    
  Sheffield United           13/34 38%    
  Southampton 19/35 54% 14/28 50% -4%        
  Tottenham 20/33 61% 13/26 50% -11% 14/26 54% +4%  
  Watford           12/32 38%    
  West Brom 12/28 43% 11/25 44% +1%        
  West Ham     11/26 42%   11/29 38% -4%  
  Wigan     17/27 63%   15/25 60% -3%  
  323/572 56% 315/532 59% +3% 311/529 59% 0%  
   
  SERIE A 2004-2005 2005-2006 Change 2006-2007 Change  
  Ascoli     4/29 14%   7/33 21% +7%  
  Atalanta 4/24 17%       7/25 28%    
  Bologna 5/26 19%              
  Brescia 8/24 33%              
  Cagliari 4/24 17% 4/25 16% -1% 4/29 14% -2%  
  Catania           6/28 21%    
  Chievo 4/25 16% 4/26 15% -1% 7/30 23% +8%  
  Empoli     2/22 9%   3/27 11% +2%  
  Fiorentina 9/27 33% 8/23 35% +2% 11/29 38% +3%  
  Inter 19/26 73% 20/27 74% +1% 26/35 74% 0%  
  Juventus 13/24 54% 12/24 50% -4%        
  Lazio 9/33 27% 8/26 31% +4% 8/29 28% -3%  
  Lecce 11/26 42% 10/26 38% -4%        
  Livorno 7/24 29% 5/21 24% -5% 9/25 36% +12%  
  Messina 7/22 32% 7/25 28% -4% 10/26 38% +10%  
  Milan 13/24 54% 14/23 61% +7% 13/28 46% -15%  
  Palermo 3/26 12% 6/28 21% +9% 5/24 21% 0%  
  Parma 6/25 24% 7/31 23% -1% 8/30 27% +4%  
  Reggina 7/22 32% 2/21 10% -22% 4/24 17% +7%  
  Roma 6/24 25% 12/25 48% +23% 12/32 38% -10%  
  Sampdoria 2/23 9% 1/26 4% -5% 5/31 16% +12%  
  Siena 7/28 25% 4/21 19% -6% 9/31 29% +10%  
  Torino           3/26 12%    
  Treviso     10/28 36%          
  Udinese 11/23 48% 9/25 36% 12% 17/39 44% +8%  
  155/500 31% 149/502 30% -1% 174/581 30% 0%