Based on a report published by http://www.futebolfinance.com
Figures are correct to 31 December 2007
| Name | Club | Yearly Wage m | Weekly Wage m | League | ||
| 1 | Ricardo Kaka' | Milan | 9,000,000 | 173,077 | Italy | |
| 2 | Cristiano Ronaldo | Manchester United | 8,940,000 | 171,923 | England | |
| 3 | Ronaldinho | Barcelona | 8,520,000 | 163,846 | Spain | |
| 4 | John Terry | Chelsea | 8,040,000 | 154,615 | England | |
| 5 | Frank Lampard | Chelsea | 8,040,000 | 154,615 | England | |
| 6 | Thierry Henry | Barcelona | 7,860,000 | 151,154 | Spain | |
| 7 | Rio Ferdinand | Manchester United | 7,740,000 | 148,846 | England | |
| 8 | Michael Ballack | Chelsea | 7,440,000 | 143,077 | England | |
| 9 | Andry Shevchenko | Chelsea | 7,440,000 | 143,077 | England | |
| 10 | Steven Gerrard | Liverpool | 7,200,000 | 138,462 | England | |
| 11 | Wayne Rooney | Manchester United | 7,020,000 | 135,000 | England | |
| 12 | Michael Owen | Newcastle United | 6,480,000 | 124,615 | England | |
| 13 | Raul | Real Madrid | 6,420,000 | 123,462 | Spain | |
| 14 | Ruud Van Nistelrooy | Real Madrid | 6,420,000 | 123,462 | Spain | |
| 15 | Fernando Torres | Liverpool | 6,180,000 | 118,846 | England | |
| 16 | Frederic Kanoute | Sevilla | 6,120,000 | 117,692 | Spain | |
| 17 | Didier Drogba | Chelsea | 6,000,000 | 115,385 | England | |
| 18 | Iker Casillas | Real Madrid | 6,000,000 | 115,385 | Spain | |
| 19 | Lionel Messi | Barcelona | 5,820,000 | 111,923 | Spain | |
| 20 | Nicolas Anelka | Chelsea | 5,580,000 | 107,308 | England | |
| 21 | Fabio Cannavaro | Real Madrid | 5,520,000 | 106,154 | Spain | |
| 22 | Louis Saha | Manchester United | 5,520,000 | 106,154 | England | |
| 23 | Luca Toni | Bayern Munich | 5,520,000 | 106,154 | Germany | |
| 24 | Jonathan Woodgate | Middlesbrough | 5,520,000 | 106,154 | England | |
| 25 | Francesco Totti | Roma | 5,460,000 | 105,000 | Italy | |
| 26 | Samuel Eto'o | Barcelona | 5,460,000 | 105,000 | Spain | |
| 27 | Carles Puyol | Barcelona | 5,460,000 | 105,000 | Spain | |
| 28 | Arjen Robben | Real Madrid | 5,340,000 | 102,692 | Spain | |
| 29 | Ryan Giggs | Manchester United | 5,220,000 | 100,385 | England | |
| 30 | Michael Essien | Chelsea | 5,040,000 | 96,923 | England | |
| 31 | Eidur Gudjohnsen | Barcelona | 4,980,000 | 95,769 | Spain | |
| 32 | Robinho | Real Madrid | 4,980,000 | 95,769 | Spain | |
| 33 | Patrick Vieira | Inter | 4,980,000 | 95,769 | Italy | |
| 34 | Adriano Lima | Inter | 4,980,000 | 95,769 | Italy | |
| 35 | Zlatan Ibrahimovic | Inter | 4,980,000 | 95,769 | Italy | |
| 36 | Gianluigi Buffon | Juventus | 4,980,000 | 95,769 | Italy | |
| 37 | Andres Iniesta | Barcelona | 4,980,000 | 95,769 | Spain | |
| 38 | Sergio Aguero | Atletico Madrid | 4,980,000 | 95,769 | Spain | |
| 39 | Kieron Dyer | Newcastle United | 4,980,000 | 95,769 | England | |
| 40 | Jamie Carragher | Liverpool | 4,980,000 | 95,769 | England | |
| 41 | Gary Neville | Manchester United | 4,920,000 | 94,615 | England | |
| 42 | Paul Scholes | Manchester United | 4,920,000 | 94,615 | England | |
| 43 | Edwin Van der Sar | Manchester United | 4,860,000 | 93,462 | England | |
| 44 | Fernando Morientes | Valencia | 4,860,000 | 93,462 | Spain | |
| 45 | Alessandro Del Piero | Juventus | 4,800,000 | 92,308 | Italy | |
| 46 | Oliver Kahn | Bayern Munich | 4,800,000 | 92,308 | Germany | |
| 47 | Willy Sagnol | Bayern Munich | 4,800,000 | 92,308 | Germany | |
| 48 | Lucio | Bayern Munich | 4,800,000 | 92,308 | Germany | |
| 49 | Frank Ribery | Bayern Munich | 4,800,000 | 92,308 | Germany | |
| 50 | Djibril Cisse | Marseille | 4,800,000 | 92,308 | France | |
League Breakdown : England (21), Spain (16), Italy (7), Germany (5), France (1)