Rank Club Matchday €m Broadcasting €m Commercial €m Total €m
  1 Real Madrid 82.20 132.40 136.40 351.00
  2 Manchester United 137.50 91.30 86.40 315.20
  3 Barcelona 88.60 106.70 94.80 290.10
  4 Chelsea 110.70 88.50 83.80 283.00
  5 Arsenal 134.60 65.80 63.50 263.90
  6 Milan 28.60 153.60 45.00 227.20
  7 Bayern Munich 54.90 61.20 107.20 223.30
  8 Liverpool 57.10 77.50 64.30 198.90
  9 Inter 29.80 128.00 37.20 195.00
  10 Roma 24.00 104.50 29.10 157.60
  11 Tottenham 45.80 50.10 57.20 153.10
  12 Juventus 7.70 93.00 44.50 145.20
  13 Lyon 21.50 69.90 49.20 140.60
  14 Newcastle 49.90 38.40 41.10 129.40
  15 Hamburg 43.80 35.80 40.80 120.40
  16 Schalke 27.30 33.90 53.10 114.30
  17 Celtic 51.00 34.50 26.30 111.80
  18 Valencia 24.50 56.40 26.70 107.60
  19 Marseille 19.00 46.20 33.80 99.00
  20 Bremen 22.40 51.20 23.70 97.30
             

Based on the annual report published by http://www.deloitte.co.uk

Revenue excludes transfer fees, VAT and other sales related taxes and is based on turnover only

Matchday revenue - income from gate receipts (including season tickets)

Broadcast revenue - income from television and radio (domestic and international)

Commercial - income from shirt, kit and stadium sponsorship, merchandising, conferences and catering