Figures are correct to 31 January 2008
| Player | Position | From | To | Fee m | Year | |
| Zinedine Zidane | MF | Juventus | Real Madrid | 67.00 | 2001 | |
| Luis Figo 3 | MF | Barcelona | Real Madrid | 54.10 | 2000 | |
| Hernan Crespo 2 | FW | Parma | Lazio | 51.20 | 2000 | |
| Rio Ferdinand | DF | Leeds | Manchester United | 48.20 | 2002 | |
| Gianluigi Buffon | GK | Parma | Juventus | 47.70 | 2001 | |
| Andriy Shevchenko | FW | Milan | Chelsea | 45.00 | 2006 | |
| Christian Vieri 1 | FW | Lazio | Inter | 45.30 | 1999 | |
| Gaizka Mendieta | MF | Valencia | Lazio | 44.90 | 2001 | |
| Ronaldo | FW | Inter | Real Madrid | 43.90 | 2002 | |
| Juan Sebastian Veron | MF | Lazio | Manchester United | 41.10 | 2001 | |
| Michael Essien | MF | Lyon | Chelsea | 38.00 | 2005 | |
| Pavel Nedved | MF | Lazio | Juventus | 36.60 | 2001 | |
| Manuel Rui Costa | MF | Fiorentina | Milan | 36.60 | 2001 | |
| Didier Drogba | FW | Marseille | Chelsea | 36.00 | 2004 | |
| Arjen Robben | MF | Chelsea | Real Madrid | 36.00 | 2007 | |
| Nicolas Anelka | FW | Arsenal | Real Madrid | 34.40 | 1999 | |
| Lilian Thuram | DF | Parma | Juventus | 34.40 | 2001 | |
| Denilson | FW | Sao Paulo | Real Betis | 32.20 | 1998 | |
| Nicolas Anelka | FW | Real Madrid | PSG | 32.20 | 2000 | |
| Gabriel Batistuta | FW | Fiorentina | Roma | 32.20 | 2000 | |
1. Christian Vieri's official transfer fee is listed at 45.30 million. This includes the estimated 11.70 million valuation of Diego Simeone who joined Lazio in part-exchange
2. Hernan Crespo's official transfer fee is listed at 51.20 million. This includes 16.05 million Lazio paid to Parma and the estimated 17.50 million valuation of Sergio Conceicao and 17.50 million valuation of Mathias Almeyda who joined Parma in
part-exchange
3. Real Madrid paid 54.10 million to buy out Luis Figo's contract