| Player | Position | From | To | Fee £m | Fee m | Year | |
| Alf Common | MF | Sunderland | Middlesbrough | 1,000 | 1,272 | 1905 | |
| David Jack | MF | Bolton | Arsenal | 10,890 | 13,856 | 1929 | |
| Bernabe Ferreyra | DF | Tigre BA | River Plate | 23,000 | 29,265 | 1932 | |
| Hans Jepsson | FW | Atalanta | Napoli | 52,000 | 66,164 | 1952 | |
| Juan Schiaffino | FW | Penarol | Milan | 72,000 | 91,612 | 1954 | |
| Omar Sivori | FW | River Plate | Juventus | 93,000 | 118,332 | 1957 | |
| Luis Suarez | MF | Barcelona | Inter | 142,000 | 180,679 | 1961 | |
| Angelo Sormani | FW | Mantova | Roma | 250,000 | 318,097 | 1963 | |
| Pietro Anastasi | FW | Varese | Juventus | 500,000 | 636,194 | 1968 | |
| Johan Cruijff | FW | Ajax | Barcelona | 922,000 | 1,173,141 | 1973 | |
| Giuseppe Savoldi | FW | Bologna | Napoli | 1,200,000 | 1,526,865 | 1975 | |
| Paolo Rossi | FW | Juventus | Vicenza | 1,750,000 | 2,226,678 | 1978 | |
| Diego Maradona | FW | Boca Juniors | Barcelona | 3,000,000 | 3,817,163 | 1982 | |
| Diego Maradona | FW | Barcelona | Napoli | 5,000,000 | 6,361,938 | 1984 | |
| Ruud Gullit | FW | PSV | Milan | 6,000,000 | 7,634,326 | 1987 | |
| Roberto Baggio | FW | Fiorentina | Juventus | 8,000,000 | 10,179,101 | 1990 | |
| Jean-Pierre Papin | FW | Marseille | Milan | 10,000,000 | 12,723,877 | 1992 | |
| Gianluca Vialli | FW | Sampdoria | Juventus | 12,000,000 | 15,268,652 | 1992 | |
| Gianluigi Lentini | FW | Torino | Milan | 13,000,000 | 16,541,040 | 1992 | |
| Alan Shearer | FW | Blackburn | Newcastle | 15,000,000 | 19,085,815 | 1996 | |
| Ronaldo | FW | Barcelona | Inter | 19,000,000 | 24,175,366 | 1997 | |
| Wayne Rooney | FW | Everton | Manchester United | 21,000,000 | 26,720,141 | 2004 | |
| Denilson | FW | Sao Paulo | Real Betis | 22,000,000 | 27,992,529 | 1998 | |
| Christian Vieri 1 | FW | Lazio | Inter | 31,000,000 | 39,444,017 | 1999 | |
| Gianluigi Buffon 4 | GK | Parma | Juventus | 32,600,000 | 41,479,838 | 2001 | |
| Rio Ferdinand 3 | DF | Leeds | Manchester United | 33,000,000 | 41,988,793 | 2002 | |
| Hernan Crespo 2 | FW | Parma | Lazio | 37,000,000 | 47,078,343 | 2000 | |
| Luis Figo | MF | Barcelona | Real Madrid | 37,000,000 | 47,078,343 | 2000 | |
| Zinedine Zidane | MF | Juventus | Real Madrid | 45,800,000 | 58,275,355 | 2001 | |
1. Christian Vieri's official transfer fee is listed at 45.30 million. This includes the estimated 11.70 million valuation of Diego Simeone who joined Lazio in part-exchange
2. Hernan Crespo's official transfer fee is listed at 51.20 million. This includes 16.05 million Lazio paid to Parma and the estimated 17.50 million valuation of Sergio Conceicao and 17.50 million valuation of Mathias Almeyda who joined Parma in
part-exchange
3. Real Madrid paid 54.10 million to buy out Luis Figo's contract
4. The record fee paid for a goalkeeper