Club Bonus 1 Bonus 2 Bonus 3 Bonus 4 MP Last 16 QF SF Final Total €m
Milan 2.00 1.00 2.40 2.10 17.734 2.20 2.50 3.00 7.00 39.934
Chelsea 2.00 1.00 2.40 2.70 19.233 2.20 2.50 3.00 0.00 35.033
Liverpool 2.00 1.00 2.40 2.70 12.662 2.20 2.50 3.00 4.00 32.462
PSV 2.00 1.00 2.40 2.10 19.782 2.20 2.50 0.00 0.00 31.982
Manchester United 2.00 1.00 2.40 2.40 16.349 2.20 2.50 3.00 0.00 31.849
Roma 2.00 1.00 2.40 2.10 19.258 2.20 2.50 0.00 0.00 31.458
Inter 2.00 1.00 2.40 2.10 20.273 2.20 0.00 0.00 0.00 29.973
Bayern Munich 2.00 1.00 2.40 2.70 16.246 2.20 2.50 0.00 0.00 29.046
Barcelona 2.00 1.00 2.40 2.40 12.952 2.20 0.00 0.00 0.00 22.952
Lyon 2.00 1.00 2.40 3.00 12.284 2.20 0.00 0.00 0.00 22.884
Valencia 2.00 1.00 2.40 2.70 9.994 2.20 2.50 0.00 0.00 22.794
Real Madrid 2.00 1.00 2.40 2.40 11.243 2.20 0.00 0.00 0.00 21.243
Arsenal 2.00 1.00 2.40 2.40 9.457 2.20 0.00 0.00 0.00 19.457
Bremen 2.00 1.00 2.40 2.10 11.185 0.00 0.00 0.00 0.00 18.685
Lille 2.00 1.00 2.40 2.10 8.509 2.20 0.00 0.00 0.00 18.209
Bordeaux 2.00 1.00 2.40 1.50 9.402 0.00 0.00 0.00 0.00 16.302
Celtic 2.00 1.00 2.40 1.80 6.412 2.20 0.00 0.00 0.00 15.812
Hamburg 2.00 1.00 2.40 0.60 8.491 0.00 0.00 0.00 0.00 14.491
Galatasaray 2.00 1.00 2.40 0.90 7.808 0.00 0.00 0.00 0.00 14.108
Copenhagen 2.00 1.00 2.40 1.50 5.372 0.00 0.00 0.00 0.00 12.272
Porto 2.00 1.00 2.40 2.40 1.549 2.20 0.00 0.00 0.00 11.549
Anderlecht 2.00 1.00 2.40 1.20 4.906 0.00 0.00 0.00 0.00 11.506
AEK Athens 2.00 1.00 2.40 1.80 4.229 0.00 0.00 0.00 0.00 11.429
Olympiakos 2.00 1.00 2.40 0.90 4.674 0.00 0.00 0.00 0.00 10.974
Steaua Bucharest 2.00 1.00 2.40 1.20 1.821 0.00 0.00 0.00 0.00 8.421
CSKA Moscow 2.00 1.00 2.40 1.80 0.687 0.00 0.00 0.00 0.00 7.887
Benfica 2.00 1.00 2.40 1.50 0.911 0.00 0.00 0.00 0.00 7.811
Sporting 2.00 1.00 2.40 1.20 1.184 0.00 0.00 0.00 0.00 7.784
Shakhtar Donetsk 2.00 1.00 2.40 1.50 0.493 0.00 0.00 0.00 0.00 7.393
Spartak Moscow 2.00 1.00 2.40 1.20 0.622 0.00 0.00 0.00 0.00 7.222
Dynamo Kyiv 2.00 1.00 2.40 0.60 0.446 0.00 0.00 0.00 0.00 6.446
Levski Sofia 2.00 1.00 2.40 0.00 0.167 0.00 0.00 0.00 0.00 5.567
                       
  Contribution in favour of the 80 clubs in the 1st round of the UEFA Cup (100,000 per club)     8.00
               
  Total €m 64.000 32.000 76.800 57.600 276.335 35.200 20.000 12.000 11.000 592.935

Bonuses : 1 = Participaton Bonus, 2 = Additional Participaton Bonus, 3 = Match Bonus, 4 = Performance Bonus
MP = Market Pool