COLOMBIA |
||
| Name | Position | Club | DOB | Goals | Assists | ||
| Gomez | Coach | ||||||
| 1 | Cordoba | GK | Boca Juniors | 03.02.1970 | |||
| 12 | Calero | GK | Atletico Nacional | 14.01.1971 | |||
| 22 | Mondragon | GK | Independiente | 21.06.1971 | |||
| 2 | Ivan Cordoba | DF | Atletico Nacional | 11.08.1976 | |||
| 3 | Palacios | DF | Atletico Nacional | 18.01.1969 | |||
| 4 | Santa | DF | Atletico Nacional | 12.11.1970 | |||
| 5 | Bermudez | DF | Boca Juniors | 20.05.1970 | |||
| 13 | Cabrera | DF | Independiente | 15.09.1967 | |||
| 16 | Moreno | DF | Tolima | 25.10.1970 | |||
| 6 | Serna | MF | Atletico Nacional | 22.01.1968 | |||
| 8 | Lozano | MF | Valladolid | 30.03.1972 | |||
| 10 | Valderrama | MF | Miami Fusion | 02.09.1961 | 1 | ||
| 14 | Bolano | MF | Junior de Baranquilla | 28.04.1977 | |||
| 17 | Estrada | MF | Deportivo Cali | 12.10.1967 | |||
| 18 | Perez | MF | Deportivo Cali | 06.08.1967 | |||
| 19 | Rincon | MF | Corinthians | 14.08.1966 | |||
| 7 | De Avila | FW | NY/NJ Metrostars | 21.12.1962 | |||
| 9 | Valencia | FW | Medellin | 06.02.1968 | |||
| 11 | Asprilla | FW | Parma | 10.11.1969 | |||
| 15 | Aristizabal | FW | Sao Paulo | 09.12.1971 | |||
| 20 | Ricard | FW | Middlesbrough | 12.01.1974 | |||
| 21 | Preciado | FW | Santa Fe | 19.04.1973 | 1 | ||
ENGLAND |
||
| Name | Position | Club | DOB | Goals | Assists | ||
| Hoddle | Coach | ||||||
| 1 | Seamen | GK | Arsenal | 19.11.1963 | |||
| 13 | Martyn | GK | Leeds | 11.08.1966 | |||
| 22 | Flowers | GK | Blackburn Rovers | 03.02.1967 | |||
| 2 | Campbell | DF | Tottenham | 18.09.1974 | |||
| 3 | Le Saux | DF | Chelsea | 17.04.1968 | 1 | ||
| 5 | Adams | DF | Arsenal | 10.10.1966 | |||
| 6 | Southgate | DF | Aston Villa | 03.09.1970 | |||
| 12 | Gary Neville | DF | Manchester United | 18.02.1975 | |||
| 18 | Keown | DF | Arsenal | 24.07.1966 | |||
| 21 | Rio Ferdinand | DF | West Ham | 07.11.1978 | |||
| 4 | Ince | MF | Liverpool | 21.10.1967 | 2 | ||
| 7 | Beckham | MF | Manchester United | 02.05.1975 | 1 | 1 | |
| 8 | Batty | MF | Newcastle | 02.12.1968 | |||
| 11 | McManaman | MF | Liverpool | 02.02.1972 | |||
| 14 | Anderton | MF | Tottenham | 03.03.1972 | 1 | ||
| 15 | Merson | MF | Middlesbrough | 20.03.1968 | |||
| 16 | Scholes | MF | Manchester United | 16.11.1974 | 1 | 1 | |
| 17 | Lee | MF | Newcastle | 01.02.1966 | |||
| 9 | Shearer | FW | Newcastle | 13.08.1970 | 2 (1 Pen) | ||
| 10 | Sheringham | FW | Manchester United | 02.04.1966 | |||
| 19 | Les Ferdinand | FW | Tottenham | 08.12.1966 | |||
| 20 | Owen | FW | Liverpool | 14.12.1979 | 2 | 1 | |
ROMANIA |
||
| Name | Position | Club | DOB | Goals | Assists | ||
| Iordanescu | Coach | ||||||
| 1 | Stangaciu | GK | Kocaelispor | 09.08.1964 | |||
| 12 | Stelea | GK | Salamanca | 05.12.1967 | |||
| 22 | Prunea | GK | Universitatea Craiova | 08.08.1968 | |||
| 2 | Petrescu | DF | Chlsea | 22.12.1967 | 1 | ||
| 3 | Dulca | DF | Rapid Bucharest | 25.09.1972 | |||
| 4 | Dobos | DF | AEK Athens | 13.10.1965 | |||
| 6 | Gheorge Popescu | DF | Galatasaray | 09.10.1967 | |||
| 13 | Ciobotariu | DF | Dinamo Bucharest | 26.03.1971 | |||
| 20 | Selymes | DF | Anderlecht | 14.05.1970 | |||
| 5 | Galca | MF | Espanyol | 08.03.1972 | |||
| 8 | Munteanu | MF | Koln | 25.06.1968 | 1 | ||
| 10 | Hagi | MF | Galatasaray | 05.02.1965 | 1 | ||
| 15 | Marinescu | MF | Rapid Bucharest | 24.06.1972 | |||
| 16 | Gabriel Popescu | MF | Universitatea Craiova | 23.12.1973 | |||
| 17 | Dimitrescu | MF | Atalante | 06.01.1969 | |||
| 18 | Filipescu | MF | Galatasaray | 29.03.1974 | |||
| 19 | Stinga | MF | PSV | 05.12.1972 | |||
| 7 | Lacatus | FW | Steaua Bucharest | 05.04.1964 | |||
| 9 | Moldovan | FW | Coventry City | 08.08.1972 | 2 | ||
| 11 | Adrian Ilie | FW | Real Sociedad | 20.04.1974 | 1 | ||
| 14 | Nicelescu | FW | Rapid Bucharest | 02.03.1975 | |||
| 21 | Craioveanu | FW | Real Sociedad | 14.02.1968 | |||
TUNISIA |
||
| Name | Position | Club | DOB | Goals | Assists | ||
| Kasperczak | Coach | 10.07.1946 | |||||
| 1 | Ouaer | GK | Esperence | 15.08.1966 | |||
| 16 | Salhi | GK | Etoile Sahel | 18.12.1967 | |||
| 22 | Boumnijel | GK | Bastia | 13.04.1966 | |||
| 3 | Sami Trabelsi | DF | Sfaxien | 04.02.1968 | |||
| 4 | Boukadida | DF | Etoile Sahel | 24.10.1967 | |||
| 5 | Hatem Trabelsi | DF | Sfaxien | 25.10.1977 | |||
| 6 | Chouchene | DF | Etoile Sahel | 19.04.1973 | |||
| 7 | Thabet | DF | Esperance | 16.08.1971 | |||
| 17 | Clayton | DF | Etoile Sahel | 21.03.1974 | |||
| 20 | Jaballah | DF | Club African | 28.06.1973 | |||
| 21 | Badra | DF | Esperance | 16.08.1971 | |||
| 8 | Baya | MF | Freiburg | 15.05.1971 | |||
| 10 | Godhbane | MF | Estoile Sahel | 07.01.1976 | |||
| 13 | Bouazizi | MF | Etoile Sahel | 08.04.1973 | |||
| 14 | Chihi | MF | Esperance | 16.04.1970 | |||
| 15 | Souayah | MF | Sfaxien | 20.04.1972 | 1 (1 Pen) | ||
| 19 | Ahmed | MF | Esperence | 07.03.1973 | |||
| 2 | Ben Younes | FW | Estoile Sahel | 16.06.1974 | |||
| 9 | Jelassi | FW | Estoile Sahel | 07.07.1971 | |||
| 11 | Sellimi | FW | Jaen | 11.11.1972 | 1 | ||
| 12 | Melki | FW | Olimpique Beja | 09.05.1975 | |||
| 18 | Ben Slimane | FW | Freiburg | 01.01.1974 | |||