| Top Scorers | |
| 25 | Ibrahimovic (Inter) |
| 24 | Di Vaio (Bologna) |
| 24 | Milito (Genoa) |
| 19 | Gilardino (Fiorentina) |
| Assists Leaders | |
| 14 | Cassano (Sampdoria) |
| 12 | Cossu (Cagliari) |
| 12 | Kaka' (Milan) |
| 11 | Fini (Cagliari) |
| Top Forwards | |
| 35 | Ibrahimovic 25 goals & 10 assists |
| 33 | Milito 24 goals & 9 assists |
| 28 | Di Vaio 24 goals & 4 assists |
| 26 | Cassano 12 goals & 14 assists |
| Top Midfielders | |
| 22 | Kaka' 15 goals & 7 assists |
| 20 | D'Agostino 11 goals & 9 assists |
| 16 | Simplicio 8 goals & 8 assists |
| 14 | Baptista 9 goals & 5 assists |
| 14 | Hamsik 9 goals & 5 assists |
| Most Goals From Open Play | |
| 21 | Ibrahimovic (Inter) |
| 19 | Gilardino (Fiorentina) |
| 18 | Di Vaio (Bologna) |
| 17 | Milito (Genoa) |
| Most Goals From Penalties | |
| 7 | Kaka' (Milan) |
| 7 | Milito (Genoa) |
| 6 | D'Agostino |
| 6 | Di Vaio (Bologna) |
| Most Goals From Free Kicks | |
| 5 | Del Piero (Juventus) |
| 4 | D'Agostino |
| Most Assists From Open Play | |
| 12 | Cassano (Sampdoria) |
| 10 | Cossu (Cagliari) |
| 9 | Kaka' (Milan) |
| 9 | Simplicio (Palermo) |
| 8 | Fini (Cagliari) |
| 8 | Liverani (Palermo) |
| Most Set Piece Assists | |
| 6 | Pizarro (Roma) |
| 4 | Volpi (Bologna) |
| 3 | Beckham (Milan) |
| 3 | Galloppa (Siena) |
| 3 | Juric (Genoa) |
| Most Penalties & Free Kick Assists | |
| 3 | Baptista (Roma) |
| 3 | Corradi (Reggina) |
| 3 | Del Piero (Juventus) |
| 3 | Flores (Udinese) |
| 3 | Gilardino (Fiorentina) |
| 3 | Ibrahimovic (Inter) |
| 3 | Kaka' (Milan) |
| 3 | Lavezzi (Napoli) |
| 3 | Quagliarella (Udinese) |
| 3 | Sanchez (Udinese) |
| Summary | |
| Champions - Inter (69 points) | |
| Top Scorer - Ibrahimovic (25 goals) | |
| Assist Leader - Cassano (14 assists) | |
| Best Attack - Inter & Milan (70 goals scored) | |
| Worst Attack - Reggina (30 goals scored) | |
| Best Defence - Inter (32 goals conceded) | |
| Worst Defence - Lecce (67 goals conceded) | |
| 0-0 Draws - 17 | |
| Goals Per Game - 2.60 | |