Last Updated 24 November 2002
GROUP  1 Played Won Lost Drawn GF GA PTS
America 19 13 2 4 34 14 43
Toluca 19 12 2 5 55 25 41
Atlas 19 7 11 1 28 31 22
Puebla 19 6 9 4 23 29 22
Celaya 19 5 8 6 24 32 21
               
               
GROUP  2 Played Won Lost Drawn GF GA PTS
Pumas 19 10 6 3 39 35 33
Tecos 19 8 6 5 26 29 29
Tigers 19 6 8 5 32 33 23
Monterry 19 5 7 7 18 20 23
Pachuca 19 2 8 9 21 35 15
               
GROUP  3 Played Won Lost Drawn GF GA PTS
Morelia 19 9 5 5 35 23 32
Cruz Azul 19 7 5 7 30 26 28
Necaxa 19 8 9 2 28 32 26
San Luis 19 6 7 6 31 28 24
Chiapas 19 3 9 7 19 34 16
               
GROUP  4 Played Won Lost Drawn GF GA PTS
Guadalajara 19 6 4 9 28 29 27
Santos 19 7 7 5 30 28 26
Atlante 19 6 6 7 31 33 25
Queretaro 19 6 8 5 28 34 23
Veracruz 19 4 9 6 30 40 18
               
The group winners plus the three runners-up with the most points qualify for
the quarter-finals. The other runner-up plays against the third-placed side
with the most points for remaining place.