Last Updated 27 April 2002
GROUP  1 Played Won Lost Drawn GF GA PTS
Atlas 18 8 4 6 30 28 30
Cruz Azul 18 7 5 6 32 29 27
Guadalajara 18 5 6 7 22 21 22
Monterey 18 5 8 5 21 28 20
Celaya 18 5 8 5 19 29 20
               
               
GROUP  2 Played Won Lost Drawn GF GA PTS
La Piedad 18 12 5 1 35 17 37
Toluca 18 10 3 5 35 17 35
Santos 18 9 5 4 42 31 31
Morelia 18 8 5 5 34 25 29
Veracruz 18 7 8 3 22 30 24
               
               
GROUP  3 Played Won Lost Drawn GF GA PTS
Necaxa 18 7 5 6 34 23 27
America 18 7 5 6 25 23 27
Atlante 18 5 8 5 23 29 20
Tecos 18 2 8 8 25 34 14
Leon 18 2 12 4 17 36 10
               
               
GROUP  4 Played Won Lost Drawn GF GA PTS
Pumas 18 9 4 5 30 22 32
Tigers 18 7 5 6 25 23 27
Pachuca 18 6 8 4 26 33 22
Puebla 18 2 11 5 23 45 11
               
               
The group winners plus the three runners-up with the most points qualify for
the quarter-finals. The other runner-up plays against the third-placed side
with the most points for remaining place.