![]() |
WOLFSBURG | |
| Name | Position | DOB | Goals | Assists | |||||||
| Wolf | Coach | 24.09.1957 | T | O | F | P | T | O | S | W | |
| 30 | Loboué | GK | 23.08.1981 | ||||||||
| 22 | Ramovic | GK | 14.03.1979 | ||||||||
| 1 | Reitmaier | GK | 17.03.1964 | ||||||||
| 13 | Biliskov | DF | 17.03.1976 | 1 | 1 | 1 | 1 | ||||
| 33 | Franz | DF | 05.08.1981 | ||||||||
| 5 | Ifejiagwa | DF | 30.10.1977 | ||||||||
| 12 | Kryger | DF | 08.11.1968 | ||||||||
| 2 | Madsen | DF | 24.01.1974 | ||||||||
| 4 | Petkovic | DF | 13.06.1974 | 1 | 1 | ||||||
| 19 | Rytter | DF | 06.01.1974 | ||||||||
| 25 | Schnoor | DF | 18.04.1971 | ||||||||
| 6 | Thomsen | DF | 31.05.1970 | ||||||||
| 24 | Akonnor | MF | 12.03.1974 | 1 | 1 | 2 | 1 | 1 | |||
| 3 | Greiner | MF | 03.07.1966 | 1 | 1 | ||||||
| 36 | Habryka | MF | 06.04.1982 | ||||||||
| 27 | Karhan | MF | 21.06.1976 | 3 | 3 | 3 | 3 | ||||
| 18 | Kühbauer | MF | 04.04.1971 | 1 | 1 | 6 | 6 | ||||
| 23 | Müller | MF | 04.04.1980 | 1 | 1 | ||||||
| 14 | Munteanu | MF | 25.06.1968 | 3 | 2 | 1 | 7 | 3 | 3 | 1 | |
| 10 | Nowak | MF | 27.09.1975 | ||||||||
| 16 | Plassnegger | MF | 23.03.1978 | ||||||||
| 15 | Rau | MF | 31.12.1981 | 1 | 1 | 4 | 3 | 1 | |||
| 31 | Sarpei | MF | 28.06.1976 | 2 | 2 | ||||||
| 28 | Siegert | MF | 07.07.1981 | ||||||||
| 7 | Weiser | MF | 25.12.1971 | ||||||||
| 9 | Juskowiak | FW | 03.11.1970 | 3 | 3 | 2 | 2 | ||||
| 31 | Kennedy | FW | 20.08.1982 | 2 | 2 | ||||||
| 8 | Klimowicz | FW | 06.07.1974 | 10 | 10 | 5 | 4 | 1 | |||
| 11 | Maric | FW | 28.01.1973 | 12 | 10 | 2 | 2 | 2 | |||
| 21 | Petrov | FW | 15.01.1979 | 6 | 5 | 1 | 10 | 9 | 1 | ||
| 17 | Rische | FW | 30.10.1970 | ||||||||
| 26 | Róbson Ponté | FW | 06.11.1976 | 8 | 8 | 8 | 8 | ||||
| Formation : 4 - 3 - 3 | |||||
Petrov |
Klimowicz |
Róbson Ponté |
|||
Rau |
Munteanu |
Akonnor |
Karhan |
||
Biliskov |
Schnoor |
Franz |
|||
Reitmaier |
|||||
Players In |
| Player | Position | From | Fee £m |
| Franz | DF | Magdeburg | Free |
| Habryka | MF | Wolfsburg Youth | Free |
| Ifejiagwa | DF | Osasuna | 0.3 |
| Karhan | MF | Besiktas | 1.3 |
| Klimowicz | FW | Lanús | 1.9 |
| Madsen | DF | Bari | Free |
| Petkovic | DF | OFK Beograd | 0.5 |
| Petrov | FW | Servette | 2.1 |
| Plassnegger | MF | Saarbrücken | 0.3 |
| Ramovic | GK | Stuttgarter Kickers | 0.3 |
| Rau | MF | Braunschweig | 0.2 |
| Róbson Ponté | FW | Leverkusen | Loan |
| Rytter | DF | FC København | 0.5 |
| Sarpei | MF | Duisburg | 0.3 |
| Total : 7.70 | |||
Players Out |
|||
| Player | Position | To | Fee £m |
| Akpoborie | FW | Saarbrücken | Free |
| Banza | FW | CS Sfax | Free |
| Busch | FW | Bochum | Loan |
| Fahner | DF | Fortuna Köln | Free |
| Feldhoff | FW | Cottbus | 0.2 |
| Hengen | DF | Kaiserslautern | 1.3 |
| Hiemann | GK | Chemnitz | Free |
| Maltritz | DF | Hamburg | Free |
| Nagorny | FW | Karlsruhe | Free |
| Sebescen | MF | Leverkusen | 3.9 |
| Voss | MF | Leverkusen | Return |
| Wagner | MF | Retired | n/a |
| Total : 5.20 | |||
| Balance : -£2.30 million |