Last Updated 4 May 2002
  Team Played Won Drawn Lost For Against Points GD
1 Dortmund 34 21 7 6 62 33 70 29
2 Leverkusen 34 21 6 7 77 38 69 39
3 Bayern 34 20 8 6 65 25 68 40
4 Hertha 34 18 7 9 61 38 61 23
5 Schalke 34 18 7 9 52 36 61 16
6 Bremen 34 17 5 12 54 43 56 11
7 Kaiserslautern 34 17 5 12 62 53 56 9
8 Stuttgart 34 13 11 10 47 43 50 4
9 1860 München 34 15 5 14 59 59 50 0
10 Wolfsburg 34 13 7 14 57 49 46 8
11 Hamburg 34 10 10 14 51 57 40 -6
12 Borussia MG 34 9 12 13 41 53 39 -12
13 Cottbus 34 9 8 17 36 60 35 -24
14 Rostock 34 9 7 18 35 54 34 -19
15 Nürnberg 34 10 4 20 34 57 34 -23
16 Freiburg 34 7 9 18 37 64 30 -27
17 Köln 34 7 8 19 26 61 29 -35
18 St. Pauli 34 4 10 20 37 70 22 -33
                   
CHAMPIONS   CHAMPIONS LEAGUE   UEFA CUP   INTERTOTO   RELEGATED