![]() |
STUTTGART | |
| Name | Position | DOB | Goals | Assists | |||||||
| Magath | Coach | 26.07.1953 | T | O | F | P | T | O | S | W | |
| 24 | Ernst | GK | 23.12.1967 | ||||||||
| 1 | Hildebrand | GK | 05.04.1979 | ||||||||
| 5 | Bordon | DF | 07.01.1976 | 3 | 2 | 1 | 2 | 1 | 1 | ||
| 21 | Endreß | DF | 03.11.1972 | 1 | 1 | ||||||
| 6 | Fernando Meira | DF | 05.06.1978 | 2 | 2 | ||||||
| 2 | Hinkel | DF | 26.03.1982 | 1 | 1 | ||||||
| 25 | Morena | DF | 19.03.1980 | ||||||||
| 4 | Rui Marques | DF | 03.09.1977 | ||||||||
| 14 | Schneider | DF | 24.11.1972 | ||||||||
| 3 | Wenzel | DF | 30.11.1977 | 1 | 1 | 1 | 1 | ||||
| 10 | Balakov | MF | 29.03.1966 | 4 | 2 | 2 | 6 | 4 | 2 | ||
| 16 | Carnell | MF | 22.01.1977 | ||||||||
| 12 | Gerber | MF | 11.07.1972 | ||||||||
| 15 | Hleb | MF | 01.05.1981 | 2 | 2 | 7 | 7 | ||||
| 7 | Meißner | MF | 19.01.1973 | 8 | 6 | 1 | 1 | 3 | 3 | ||
| 20 | Soldo | MF | 02.11.1967 | 1 | 1 | ||||||
| 8 | Todt | MF | 05.01.1970 | 1 | 1 | ||||||
| 26 | Vujevic | MF | 26.11.1980 | ||||||||
| 19 | Adhemar | FW | 24.04.1972 | 2 | 2 | 6 | 1 | 4 | 1 | ||
| 36 | Dundee | FW | 07.12.1972 | 5 | 5 | 1 | 1 | ||||
| 9 | Ganea | FW | 10.08.1973 | 10 | 10 | 2 | 2 | ||||
| 18 | Handschuh | FW | 26.04.1980 | 1 | 1 | ||||||
| 22 | Kuranyi | FW | 02.03.1982 | 1 | 1 | ||||||
| 17 | Seitz | FW | 11.10.1976 | 2 | 2 | 8 | 3 | 4 | 1 | ||
| 13 | Tiffert | FW | 18.02.1982 | 3 | 3 | 3 | 3 | ||||
| Formation : 4 - 2 - 3 - 1 | ||
Ganea |
||
Seitz |
Balakov |
Hleb |
| Soldo | Meißner | ||
| Wenzel | Bordon | Fernando Meira | Hinkel |
| Hildebrand | |||
Players In |
| Player | Position | From | Fee £m |
| Fernando Meira | DF | Benfica | 4.1 |
| Kuranyi | FW | Stuttgart Youth | Free |
| Morena | DF | Stuttgart Amateure | Free |
| Rui Marques | DF | Hertha Berlin | 0.4 |
| Vujevic | MF | Stuttgart Amateure | Free |
| Total : 4.50 | |||
Players Out |
|||
| Player | Position | To | Fee £m |
| Blank | DF | Bremen | 1.3 * |
| Catizone | MF | Saarbrücken | Free |
| Djordjevic | MF | Schalke | Free |
| Hosny | FW | Gent | 0.5 |
| Kauf | MF | Bielefeld | 0.2 |
| Lisztes | MF | Bremen | 1.3 * |
| Pinto | MF | Hertha Berlin | Free |
| Schmiedel | MF | Reutlingen | Free |
| Thiam | MF | Bayern München | Free |
| Trautner | GK | Retired | n/a |
* = joint fee |
|||
| Total : 1.60 | |||
| Balance : -£2.90 million |