![]() |
SCHALKE | |
| Name | Position | DOB | Goals | Assists | |||||||
| Stevens | Coach | 29.11.1953 | T | O | F | P | T | O | S | W | |
| 13 | Grodas | GK | 24.10.1964 | ||||||||
| 33 | Heimeroth | GK | 01.08.1981 | ||||||||
| 1 | Reck | GK | 27.02.1965 | 1 | 1 | ||||||
| 29 | Tapalovic | GK | 10.10.1980 | ||||||||
| 4 | Eigenrauch | DF | 24.04.1971 | ||||||||
| 6 | Hajto | DF | 16.10.1972 | 2 | 1 | 1 | 3 | 3 | |||
| 23 | Happe | DF | 11.02.1972 | ||||||||
| 32 | Koch | DF | 15.02.1981 | ||||||||
| 3 | Matellan | DF | 08.05.1977 | ||||||||
| 28 | Peric | DF | 14.04.1982 | ||||||||
| 25 | Rozgonyi | DF | 28.01.1976 | ||||||||
| 36 | Szollar | DF | 30.08.1980 | ||||||||
| 10 | Thon | DF | 01.05.1966 | ||||||||
| 2 | Van Kerckhoven | DF | 14.12.1970 | 1 | 1 | ||||||
| 15 | Waldoch | DF | 10.05.1971 | 2 | 2 | ||||||
| 27 | Wingerter | DF | 25.03.1983 | ||||||||
| 8 | Böhme | MF | 22.01.1974 | 7 | 4 | 3 | 5 | 3 | 2 | ||
| 19 | Büskens | MF | 19.03.1968 | ||||||||
| 16 | Djordjevic | MF | 06.01.1976 | 1 | 1 | ||||||
| 30 | Hajnal | MF | 15.03.1981 | ||||||||
| 5 | Kmetsch | MF | 13.08.1970 | 3 | 3 | ||||||
| 7 | Möller | MF | 02.09.1967 | 4 | 4 | 3 | 3 | ||||
| 20 | Nemec | MF | 15.05.1966 | ||||||||
| 18 | Oude Kamphuis | MF | 14.11.1977 | 2 | 2 | 2 | 2 | ||||
| 35 | Trojan | MF | 21.02.1983 | ||||||||
| 12 | Van Hoogdalem | MF | 23.05.1972 | 1 | 1 | ||||||
| 17 | Vermant | MF | 04.04.1973 | 3 | 1 | 2 | |||||
| 24 | Wilmots | MF | 22.02.1969 | 6 | 6 | 1 | 1 | ||||
| 22 | Agali | FW | 29.12.1978 | 4 | 4 | 1 | 1 | ||||
| 14 | Asamoah | FW | 03.10.1978 | 6 | 6 | 5 | 4 | 1 | |||
| 21 | Mpenza | FW | 04.07.1978 | 4 | 4 | 4 | 3 | 1 | |||
| 9 | Mulder | FW | 23.03.1969 | ||||||||
| 11 | Sand | FW | 19.07.1972 | 11 | 11 | 5 | 5 | ||||
| Formation : 3 - 4 - 1 - 2 | |
Sand |
Asamoah |
Möller |
|
| Böhme | Wilmots | Oude Kamphuis | Vermant |
Van Kerckhoven |
Waldoch |
Van Hoogdalem |
| Reck | ||
Players In |
| Player | Position | From | Fee £m |
| Agali | FW | Rostock | 3.2 |
| Djordjevic | MF | Stuttgart | Free |
| Heimeroth | GK | Schalke Amateure | Free |
| Koch | DF | Schalke Amateure | Free |
| Matellan | DF | Boca Juniors | 3.2 |
| Rozgonyi | DF | Magdeburg | 0.2 |
| Szollar | DF | Essen | Return |
| Trojan | MF | Schalke Youth | Free |
| Vermant | MF | Brugge | Free |
| Wilmots | MF | Bordeaux | 1.1 |
| Total : 7.70 | |||
Players Out |
|||
| Player | Position | To | Fee £m |
| Alpugan | MF | Rizespor | 0.1 |
| De Kock | DF | Retired | n/a |
| Göl | FW | Paderborn | Free |
| Held | MF | St. Pauli | Free |
| Latal | MF | Olomouc | Free |
| Legat | MF | Retired | n/a |
| Mikolajczak | MF | Hannover | Loan |
| Schober | GK | Rostock | 0.2 |
| Total : 0.30 | |||
| Balance : -£7.40 million |