![]() |
ROSTOCK | ![]() |
| Name | Position | DOB | Goals | Assists | |||||||
| Veh | Coach | 01.02.1961 | T | O | F | P | T | O | S | W | |
| 26 | Bräutigam | GK | 28.03.1963 | ||||||||
| 21 | Klewer | GK | 04.03.1977 | ||||||||
| 1 | Schober | GK | 08.04.1976 | ||||||||
| 4 | Benken | DF | 20.04.1970 | ||||||||
| 20 | Hill | DF | 29.04.1975 | 1 | 1 | ||||||
| 5 | Jakobsson | DF | 06.10.1972 | 2 | 1 | 1 | 3 | 3 | |||
| 14 | Oswald | DF | 29.11.1977 | 1 | 1 | ||||||
| 16 | Schröder | DF | 25.12.1974 | 2 | 2 | 1 | 1 | ||||
| 8 | Weilandt | DF | 29.09.1966 | ||||||||
| 23 | Brand | MF | 23.05.1972 | ||||||||
| 3 | Emara | MF | 10.06.1974 | ||||||||
| 22 | Haber | MF | 21.09.1971 | ||||||||
| 31 | Hansen | MF | 13.08.1979 | 1 | 1 | ||||||
| 18 | Hirsch | MF | 08.12.1971 | 2 | 1 | 1 | |||||
| 2 | Lange | MF | 19.01.1968 | 1 | 1 | ||||||
| 17 | Lantz | MF | 23.10.1975 | 2 | 2 | 4 | 4 | ||||
| 6 | Maul | MF | 13.02.1973 | 3 | 2 | 1 | |||||
| 7 | Rydlewicz | MF | 18.07.1973 | 5 | 2 | 3 | 8 | 6 | 2 | ||
| 38 | Wibrån | MF | 23.03.1969 | 3 | 3 | ||||||
| 12 | Yasser | MF | 22.04.1972 | 1 | 1 | ||||||
| 15 | Arvidsson | FW | 12.02.1973 | 5 | 5 | 1 | 1 | ||||
| 27 | Baumgart | FW | 05.01.1972 | 1 | 1 | ||||||
| 13 | Beierle | FW | 02.06.1972 | 5 | 5 | 2 | 2 | ||||
| 19 | Di Salvo | FW | 05.06.1979 | 4 | 4 | 5 | 4 | 1 | |||
| 10 | Kovacec | FW | 20.07.1969 | ||||||||
| 9 | Salou | FW | 15.09.1970 | ||||||||
| 30 | Vorbeck | FW | 24.06.1981 | ||||||||
| 11 | Weißhaupt | FW | 24.06.1972 | ||||||||
| Formation : 3 - 5 - 2 | |||||||
Arvidsson |
Beierle |
||||||
Maul |
Hirsch |
Wibrån |
Lantz |
Rydlewicz |
|||
Hill |
Jakobsson |
Schröder |
|||||
Schober |
|||||||
Players In |
| Player | Position | From | Fee £m |
| Beierle | FW | 1860 München | 0.4 |
| Di Salvo | FW | Bayern München | 0.3 |
| Haber | MF | Unterhaching | 0.1 |
| Hill | DF | Willem II | 0.6 |
| Hirsch | MF | Unterhaching | 0.2 |
| Maul | MF | Hamburg | 0.4 |
| Schober | GK | Schalke | 0.2 |
| Vorbeck | FW | Hansa Amateure | Free |
| Weißhaupt | MF | Freiburg | Free |
| Total : 2.20 | |||
Players Out |
|||
| Player | Position | To | Fee £m |
| Agali | FW | Schalke | 3.2 |
| Breitkreutz | MF | Saarbrücken | Free |
| Fuchs | FW | Unknown | Free |
| Majak | MF | Unknown | Free |
| Pieckenhagen | GK | Hamburg | Free |
| Schneider | DF | Unknown | Free |
| Zallmann | DF | Lübeck | Free |
| Total : 3.20 | |||
| Balance : +£1.00 million |