![]() |
NÜRNBERG | ![]() |
| Name | Position | DOB | Goals | Assists | |||||||
| Augenthaler | Coach | 26.09.1957 | T | O | F | P | T | O | S | W | |
| 1 | Kampa | GK | 16.01.1977 | ||||||||
| 12 | Schäfer | GK | 30.01.1979 | ||||||||
| 24 | Frey | DF | 31.10.1972 | 1 | 1 | 1 | 1 | ||||
| 2 | Kos | DF | 04.04.1974 | ||||||||
| 5 | Nikl | DF | 20.02.1976 | 4 | 4 | 1 | 1 | ||||
| 33 | Paßlack | DF | 24.08.1970 | ||||||||
| 20 | Sanneh | DF | 01.06.1971 | 2 | 2 | 2 | 2 | ||||
| 13 | Tavcar | DF | 21.07.1974 | 1 | 1 | ||||||
| 3 | Wiblishauser | DF | 18.10.1977 | 1 | 1 | ||||||
| 6 | Jarolim | MF | 17.05.1979 | 7 | 3 | 2 | 2 | ||||
| 23 | Junior | MF | 10.10.1977 | 1 | 1 | ||||||
| 8 | Krzynówek | MF | 15.05.1976 | 5 | 2 | 3 | 5 | 3 | 1 | 1 | |
| 27 | Larsen | MF | 11.08.1973 | 1 | 1 | 1 | 1 | ||||
| 17 | Müller | MF | 22.03.1976 | 1 | 1 | 3 | 2 | 1 | |||
| 25 | Stehle | MF | 26.10.1980 | ||||||||
| 10 | Stoilov | MF | 15.10.1971 | ||||||||
| 40 | Cacãu | FW | 27.03.1981 | 6 | 6 | 3 | 3 | ||||
| 9 | Driller | FW | 02.01.1970 | ||||||||
| 32 | Gomis | FW | 03.12.1974 | 2 | 2 | ||||||
| 11 | Michalke | FW | 05.04.1976 | 4 | 4 | 1 | 1 | ||||
| 18 | Möckel | FW | 06.04.1973 | 1 | 1 | ||||||
| 44 | Rink | FW | 21.02.1973 | 3 | 2 | 1 | 3 | 2 | 1 | ||
| 19 | Villa | FW | 18.07.1978 | 1 | 1 | ||||||
| Formation : 4 - 4 - 2 | |||
Cacãu |
Rink |
||
Krzynówek |
Larsen |
Jarolim |
Michalke |
Müller |
Nikl |
Kos |
Sanneh |
Kampa |
|||
Players In |
| Player | Position | From | Fee £m |
| Frey | DF | Bremen | Free |
| Larsen | MF | Stabaek | Free |
| Michalke | FW | Hertha Berlin | 0.5 |
| Müller | MF | Aachen | Free |
| Rink | FW | Leverkusen | 0.2 |
| Sanneh | MF | Hertha Berlin | Free |
| Schäfer | GK | Lübeck | 0.2 |
| Stehle | MF | Pfullendorf | Free |
| Villa | FW | Panathinaikos | Free |
| Total : 0.90 | |||
Players Out |
|||
| Player | Position | To | Fee £m |
| Beliakov | FW | Oberhausen | Free |
| Bergner | DF | Schweinfurt | Loan |
| Christ | MF | Regensburg | Free |
| Günther | DF | Schweinfurt | Loan |
| Hobsch | FW | Unknown | Free |
| Johansson | DF | Blackburn | 3.2 |
| Köpke | GK | Retired | n/a |
| Leitl | MF | Unterhaching | Free |
| Ogungbure | MF | Reutlingen | Free |
| Störzenhofecker | MF | Ansbach | Free |
| Weigl | MF | Reutlingen | Free |
| Total : 3.20 | |||
| Balance : +£2.30 million |