![]() |
KÖLN | |
| Name | Position | DOB | Goals | Assists | |||||||
| Funkel | Coach | 10.12.1953 | T | O | F | P | T | O | S | W | |
| 16 | Bade | GK | 25.08.1970 | ||||||||
| 1 | Pröll | GK | 28.08.1979 | ||||||||
| 32 | Sokolov | GK | 21.12.1978 | ||||||||
| 5 | Bulajic | DF | 24.11.1975 | ||||||||
| 20 | Cichon | DF | 09.07.1976 | 1 | 1 | 1 | 1 | ||||
| 2 | Cullmann | DF | 05.03.1976 | 1 | 1 | ||||||
| 13 | Dziwior | DF | 19.09.1974 | ||||||||
| 12 | Keller | DF | 24.11.1970 | ||||||||
| 4 | Sichone | DF | 31.05.1977 | ||||||||
| 25 | Song | DF | 01.07.1976 | ||||||||
| 19 | Zellweger | DF | 17.10.1973 | 1 | 1 | ||||||
| 14 | Balitsch | MF | 02.01.1981 | 1 | 1 | ||||||
| 24 | Baranek | MF | 10.11.1973 | 1 | 1 | 6 | 4 | 2 | |||
| 10 | Kreuz | MF | 29.04.1977 | 1 | 1 | ||||||
| 30 | Lottner | MF | 04.03.1972 | 9 | 6 | 3 | 3 | 3 | |||
| 37 | Nessou | MF | 27.06.1980 | ||||||||
| 27 | Ouedraogo | MF | 07.09.1980 | ||||||||
| 7 | Reeb | MF | 06.01.1972 | ||||||||
| 8 | Scherz | MF | 14.12.1971 | 3 | 3 | ||||||
| 6 | Sinkala | MF | 18.06.1979 | 2 | 2 | ||||||
| 15 | Springer | MF | 15.07.1971 | 2 | 2 | 1 | 1 | ||||
| 3 | Voigt | MF | 13.04.1978 | 3 | 2 | 1 | |||||
| 11 | Arveladze | FW | 22.02.1973 | 1 | 1 | ||||||
| 9 | Donkov | FW | 02.06.1970 | ||||||||
| 18 | Kurth | FW | 30.07.1973 | 5 | 5 | 4 | 4 | ||||
| 33 | Laslandes | FW | 04.09.1971 | ||||||||
| 17 | Reich | FW | 30.12.1977 | 2 | 1 | 1 | |||||
| 23 | Timm | FW | 27.02.1979 | 1 | 1 | ||||||
| Formation : 4 - 3 - 3 | |||||||
Kreuz |
Kurth |
Scherz |
|||||
Springer |
Lottner |
Balitsch |
|||||
Voigt |
Keller |
Cichon |
Cullmann |
||||
Pröll |
|||||||
Players In |
| Player | Position | From | Fee £m |
| Balitsch | MF | Mannheim | 1.3 |
| Laslandes | FW | Sunderland | Loan |
| Reeb | MF | Leverkusen | Free |
| Reich | FW | Kaiserslautern | 1.9 |
| Sokolov | GK | Köln Amateure | Free |
| Song | DF | West Ham | Loan |
| Zellweger | DF | St. Gallen | 0.2 |
| Total : 3.40 | |||
Players Out |
|||
| Player | Position | To | Fee £m |
| Dworrak | FW | Fürth | Loan |
| Gebhardt | MF | Unknown | Free |
| Grlic | MF | Aachen | 0.1 |
| Hauptmann | MF | Chemnitz | Free |
| Pivaljevic | FW | Charleroi | Loan |
| Wollitz | MF | Retired | n/a |
| Total : 0.10 | |||
| Balance : -£3.30 million |