![]() |
HERTHA BERLIN | |
| Name | Position | DOB | Goals | Assists | |||||||
| Götz | Coach | 26.03.1962 | T | O | F | P | T | O | S | W | |
| 12 | Fiedler | GK | 27.03.1975 | ||||||||
| 1 | Király | GK | 01.04.1976 | ||||||||
| 40 | Kuszczak | GK | 20.03.1982 | ||||||||
| 5 | Konstantinidis | DF | 31.08.1972 | ||||||||
| 2 | Lapaczinski | DF | 26.09.1981 | 1 | 1 | 1 | 1 | ||||
| 25 | Maas | DF | 17.12.1969 | 2 | 2 | ||||||
| 33 | Rehmer | DF | 29.04.1972 | 2 | 2 | ||||||
| 19 | Schmidt | DF | 14.09.1973 | 1 | 1 | ||||||
| 14 | Simunic | DF | 18.02.1978 | 2 | 2 | ||||||
| 6 | Sverrisson | DF | 03.08.1968 | 3 | 3 | ||||||
| 4 | Van Burik | DF | 29.11.1973 | 1 | 1 | ||||||
| 22 | Beinlich | MF | 13.01.1972 | 3 | 3 | 3 | 2 | 1 | |||
| 18 | Dárdai | MF | 16.03.1976 | 3 | 3 | 3 | 3 | ||||
| 26 | Deisler | MF | 05.01.1980 | 3 | 1 | 2 | 2 | 2 | |||
| 8 | Goor | MF | 09.04.1973 | 8 | 8 | 7 | 7 | ||||
| 21 | Hartmann | MF | 11.07.1974 | 1 | 1 | 4 | 4 | ||||
| 32 | Marx | MF | 01.06.1981 | 1 | 1 | 2 | 2 | ||||
| 28 | Nedzipi | MF | 22.05.1984 | ||||||||
| 20 | Neuendorf | MF | 09.02.1975 | 3 | 3 | 1 | 1 | ||||
| 16 | Pinto | MF | 22.08.1978 | 1 | 1 | ||||||
| 23 | Tretschok | MF | 23.12.1968 | 5 | 4 | 1 | |||||
| 7 | Alex Alves | FW | 30.12.1974 | 7 | 7 | 3 | 1 | 2 | |||
| 9 | Daei | FW | 21.03.1969 | 1 | 1 | ||||||
| 24 | Ludvigsen | FW | 22.06.1982 | ||||||||
| 30 | Marcelinho | FW | 17.05.1975 | 13 | 11 | 2 | 5 | 5 | |||
| 11 | Preetz | FW | 17.08.1967 | 12 | 12 | 7 | 4 | 3 | |||
| 17 | Zilic | FW | 17.09.1982 | ||||||||
| Formation : 3 - 4 - 3 | ||
Marcelinho |
Preetz |
Alex Alves |
Goor |
Beinlich |
Dárdai |
Hartmann |
| Simunic | Van Burik | Rehmer |
| Király | ||
Players In |
| Player | Position | From | Fee £m |
| Goor | MF | Anderlecht | 4 |
| Kuszczak | GK | Hertha Amateure | Free |
| Lapaczinski | DF | Reutlingen | 1.5 |
| Ludvigsen | FW | FK Bodø/Glimt | 1.0 |
| Marcelinho | FW | Gremio | 4.5 |
| Marx | MF | Hertha Amateure | Free |
| Nedzipi | MF | Sloga Jugomagnat | 0.2 |
| Neuendorf | MF | Leverkusen | Free |
| Pinto | MF | Stuttgart | Free |
| Total : 11.20 | |||
Players Out |
|||
| Player | Position | To | Fee £m |
| Köhler | FW | Duisburg | Loan |
| Michalke | FW | Nürnberg | 0.5 |
| Reiss | FW | Fürth | 0.2 |
| Rui Marques | DF | Stuttgart | 0.4 |
| Sanneh | MF | Nürnberg | Free |
| Veit | MF | Besiktas | Free |
| Wosz | MF | Bochum | 0.6 |
| Total : 1.50 | |||
| Balance : -£9.70 million |