![]() |
COTTBUS | |
| Name | Position | DOB | Goals | Assists | |||||||
| Geyer | Coach | 07.10.1944 | T | O | F | P | T | O | S | W | |
| 12 | Berntsen | GK | 30.10.1977 | ||||||||
| 1 | Lenz | GK | 19.11.1973 | ||||||||
| 23 | Piplica | GK | 05.04.1969 | ||||||||
| 3 | Beeck | DF | 18.12.1971 | 1 | 1 | 2 | 2 | ||||
| 6 | Da Silva | DF | 29.03.1974 | 4 | 4 | ||||||
| 25 | Hujdurovic | DF | 14.05.1970 | ||||||||
| 17 | Mátyus | DF | 20.12.1974 | 1 | 1 | ||||||
| 4 | Scherbe | DF | 19.10.1977 | ||||||||
| 2 | Sebõk | DF | 13.06.1973 | 1 | 1 | ||||||
| 8 | Akrapovic | MF | 26.09.1967 | ||||||||
| 20 | Kaluzny | MF | 02.02.1974 | 5 | 5 | 2 | 2 | ||||
| 18 | Kobylanski | MF | 31.07.1970 | 3 | 2 | 1 | 4 | 2 | 2 | ||
| 16 | Latoundji | MF | 13.08.1978 | ||||||||
| 9 | Micevski | MF | 20.01.1970 | ||||||||
| 24 | Miriuta | MF | 19.09.1968 | 4 | 1 | 3 | 10 | 3 | 7 | ||
| 7 | Reghecampf | MF | 19.09.1975 | 1 | 1 | 4 | 4 | ||||
| 14 | Rost | MF | 29.08.1978 | ||||||||
| 30 | Schröter | MF | 29.06.1979 | 1 | 1 | 1 | 1 | ||||
| 19 | Termina | MF | 05.01.1977 | ||||||||
| 33 | Thielemann | MF | 15.11.1973 | 1 | 1 | ||||||
| 10 | Vincze | MF | 29.08.1974 | ||||||||
| 13 | Wawrzyczek | MF | 22.05.1973 | 1 | 1 | ||||||
| 31 | Brasilia | FW | 28.07.1977 | 1 | 1 | ||||||
| 5 | Feldhoff | FW | 29.08.1974 | 1 | 1 | ||||||
| 21 | Franklin | FW | 24.02.1969 | 1 | 1 | 1 | 1 | ||||
| 34 | Helbig | FW | 25.04.1977 | 4 | 4 | ||||||
| 15 | Jungnickel | FW | 31.08.1981 | ||||||||
| 35 | Reichenberger | FW | 14.10.1974 | 1 | 1 | ||||||
| 22 | Topic | FW | 01.01.1976 | 7 | 7 | 4 | 4 | ||||
| Formation : 3 - 4 - 1 - 2 | |||||
Topic |
Helbig |
||||
Miriuta |
|||||
Kobylanski |
Akrapovic |
Kaluzny |
Reghecampf |
||
Mátyus |
Da Silva |
Hujdurovic |
|||
| Piplica |
Players In |
| Player | Position | From | Fee £m |
| Berntsen | GK | Energie Amateure | Free |
| Brasilia | FW | Pogon Szczecin | 0.2 |
| Da Silva | DF | Ulm | Free |
| Feldhoff | FW | Wolfsburg | 0.2 |
| Jungnickel | FW | Dynamo Dresden | 0.1 |
| Kaluzny | MF | Wisla Kraków | Loan |
| Lenz | GK | Aachen | Free |
| Reichenberger | FW | Frankfurt | Free |
| Rost | MF | Austria Wien | Free |
| Schröter | MF | Dynamo Dresden | 0.1 |
| Termina | MF | WAC Casablanca | 0.2 |
| Topic | FW | Milan | 0.2 |
| Vincze | MF | Mannheim | Free |
| Total : 1.00 | |||
Players Out |
|||
| Player | Position | To | Fee £m |
| Heidrich | MF | Dynamo Dresden | Free |
| Ilie | FW | Valencia | Return |
| Köhler | GK | Keepers' Coach | n/a |
| Labak | FW | Ahlen | Free |
| Lakhouil | FW | WAC Casablanca | Return |
| McKenna | DF | Hearts | 0.2 |
| T Neubert | FW | Dynamo Dresden | Free |
| Rödlund | FW | FC Guoan | Free |
| Trehkopf | MF | Dresdner SC | Free |
| Tzvetanov | DF | Levski Sofia | Free |
| Vata | DF | Ahlen | Free |
| Total : 0.20 | |||
| Balance : -£0.80 million |