![]() |
BREMEN | ![]() |
| Name | Position | DOB | Goals | Assists | |||||||
| Schaaf | Coach | 30.04.1961 | T | O | F | P | T | O | S | W | |
| 16 | Borel | GK | 28.09.1978 | ||||||||
| 1 | Rost | GK | 30.06.1973 | 1 | 1 | ||||||
| 31 | Walke | GK | 06.06.1983 | ||||||||
| 12 | Wierzchowski | GK | 15.04.1977 | ||||||||
| 33 | Barten | DF | 20.11.1973 | ||||||||
| 6 | Baumann | DF | 29.10.1975 | 1 | 1 | 2 | 2 | ||||
| 3 | Blank | DF | 10.03.1977 | ||||||||
| 20 | Krstajic | DF | 04.03.1974 | 2 | 2 | 1 | 1 | ||||
| 19 | Skripnik | DF | 19.11.1969 | 4 | 4 | 3 | 3 | ||||
| 28 | Tjikuzu | DF | 12.12.1979 | 4 | 4 | ||||||
| 14 | Verlaat | DF | 05.03.1968 | 2 | 2 | 1 | 1 | ||||
| 11 | Banovic | MF | 02.08.1980 | 1 | 1 | 2 | 1 | 1 | |||
| 24 | Borowski | MF | 02.05.1980 | 1 | 1 | 3 | 2 | 1 | |||
| 5 | Eilts | MF | 13.12.1964 | ||||||||
| 2 | Ernst | MF | 30.05.1979 | 3 | 3 | 2 | 2 | ||||
| 22 | Frings | MF | 22.11.1976 | 6 | 6 | 8 | 4 | 4 | |||
| 8 | Lisztes | MF | 02.07.1976 | 5 | 5 | 6 | 2 | 4 | |||
| 23 | Magnin | MF | 20.04.1979 | ||||||||
| 26 | Rolfes | MF | 21.01.1982 | ||||||||
| 4 | Stalteri | MF | 18.10.1977 | 3 | 3 | ||||||
| 21 | Wehlage | MF | 03.07.1976 | ||||||||
| 32 | Aílton | FW | 19.07.1973 | 16 | 14 | 2 | 6 | 4 | 1 | 1 | |
| 17 | Bode | FW | 23.07.1969 | 7 | 6 | 1 | 3 | 3 | |||
| 9 | Bogdanovic | FW | 21.05.1970 | ||||||||
| 30 | Kern | FW | 12.03.1979 | ||||||||
| 7 | Klasnic | FW | 29.01.1980 | 1 | 1 | 2 | 1 | 1 | |||
| 15 | Silva | FW | 01.06.1976 | ||||||||
| Formation : 3 - 5 - 2 | |||||
Bode |
Aílton |
||||
Skripnik |
Ernst |
Lisztes |
Frings |
Tjikuzu |
|
|
||
| Krstajic | Verlaat | Baumann |
|
||
Rost |
||
Players In |
| Player | Position | From | Fee £m |
| Blank | DF | Stuttgart | 1.3 * |
| Borowski | MF | Werder Amateure | Free |
| Di Iorio | FW | Werder Youth | Free |
| Klasnic | FW | St. Pauli | Free |
| Lisztes | MF | Stuttgart | 1.3 * |
| Magnin | MF | Lugano | 0.5 |
| Rolfes | MF | Werder Amateure | Free |
| Silva | FW | Sporting Cristal | 1.3 |
| Walke | GK | Werder Youth | Free |
| Wehlage | MF | St. Pauli | 0.3 |
| Wierzchowski | GK | Ruch Chorzow | 0.3 |
* = joint fee |
|||
| Total : 3.20 | |||
Players Out |
|||
| Player | Position | To | Fee £m |
| Brasas | GK | Duisburg | Free |
| Dabrowski | MF | Bielefeld | 0.2 |
| Frey | MF | Nürnberg | Free |
| Herzog | MF | Rapid Wien | Free |
| Lee | FW | Pohang Steelers | Return |
| Maximov | MF | Mannheim | Free |
| Pizarro | FW | Bayern München | 5.2 |
| Trares | MF | Mannheim | Free |
| Wicky | MF | Atlético Madrid | Free |
| Wiedener | DF | Frankfurt | Free |
| Total : 5.40 | |||
| Balance : +£1.70 million |