![]() |
1860 MÜNCHEN | ![]() |
| Name | Position | DOB | Goals | Assists | |||||||
| Pacult | Coach | 28.10.1959 | T | O | F | P | T | O | S | W | |
| 1 | Hofmann | GK | 03.11.1972 | ||||||||
| 29 | Jentzsch | GK | 04.05.1976 | ||||||||
| 22 | Dheedene | DF | 22.01.1972 | 1 | 1 | ||||||
| 24 | Ehlers | DF | 08.03.1975 | ||||||||
| 15 | Greilich | DF | 12.07.1971 | ||||||||
| 44 | Hoffmann | DF | 27.10.1974 | ||||||||
| 4 | Kurz | DF | 16.05.1969 | 1 | 1 | ||||||
| 25 | Pfuderer | DF | 29.11.1975 | ||||||||
| 2 | Stranzl | DF | 16.06.1980 | 1 | 1 | 1 | 1 | ||||
| 5 | Votava | DF | 21.02.1974 | ||||||||
| 3 | Zelic | DF | 04.07.1971 | ||||||||
| 28 | Bierofka | MF | 07.02.1979 | 4 | 4 | 1 | 1 | ||||
| 17 | Borimirov | MF | 15.01.1970 | 4 | 4 | 4 | 4 | ||||
| 13 | Cerny | MF | 13.09.1973 | 2 | 2 | 4 | 4 | ||||
| 10 | Häßler | MF | 30.05.1966 | 6 | 4 | 2 | 9 | 6 | 3 | ||
| 7 | Mykland | MF | 21.07.1971 | 1 | 1 | ||||||
| 26 | Pürk | MF | 21.09.1974 | 1 | 1 | ||||||
| 8 | Riseth | MF | 21.04.1972 | 2 | 2 | ||||||
| 12 | Tapalovic | MF | 22.10.1976 | ||||||||
| 6 | Tyce | MF | 07.05.1977 | 2 | 1 | 1 | 1 | 1 | |||
| 20 | Weissenberger | MF | 08.03.1975 | 3 | 3 | 5 | 5 | ||||
| 14 | Wiesinger | MF | 27.12.1972 | 1 | 1 | 4 | 3 | 1 | |||
| 18 | Agostino | FW | 09.06.1975 | 5 | 5 | ||||||
| 33 | Ipoua | FW | 01.03.1973 | ||||||||
| 9 | Max | FW | 07.08.1968 | 18 | 16 | 2 | 5 | 1 | 4 | ||
| 21 | Schroth | FW | 25.01.1975 | 3 | 3 | 5 | 5 | ||||
| 19 | uker | FW | 01.01.1968 | 4 | 4 | 5 | 4 | 1 | |||
| 11 | Winkler | FW | 24.06.1966 | ||||||||
| Formation : 3 - 4 - 1 - 2 | |||||
uker |
Max |
||||
Häßler |
|||||
Bierofka |
Weissenberger |
Borimirov |
Wiesinger |
||
Tapalovic |
Hoffmann |
Cerny |
|||
Jentzsch |
|||||
Players In |
| Player | Position | From | Fee £m |
| Dheedene | DF | Anderlecht | Free |
| Ipoua | FW | Mainz | Free |
| Riseth | MF | Celtic | 1 |
| Rösler | FW | Ulm | Free |
| uker | FW | West Ham | Free |
| Weissenberger | MF | Bielefeld | 1.3 |
| Wiesinger | MF | Bayern München | 0.5 |
| Total : 2.80 | |||
Players Out |
|||
| Player | Position | To | Fee £m |
| Aygün | DF | Besiktas | Loan |
| Beierle | FW | Rostock | 0.4 |
| Paßlack | DF | Nürnberg | 0.2 |
| Riedl | MF | Kaiserslautern | 0.4 |
| Rösler | FW | Oberhausen | Loan |
| Total : 1.00 | |||
Balance : -£1.80 million |