| Final Bundesliga Table 2000-2001 Season | | | Team | Played | Won | Drawn | Lost | For | Against | Points | GD |
| 1 | Bayern München | 34 | 19 | 6 | 9 | 62 | 37 | 63 | +25 |
| 2 | Schalke | 34 | 18 | 8 | 8 | 65 | 35 | 62 | +30 |
| 3 | Dortmund | 34 | 16 | 10 | 8 | 62 | 42 | 58 | +20 |
| 4 | Leverkusen | 34 | 17 | 6 | 11 | 54 | 40 | 57 | +14 |
| 5 | Hertha Berlin | 34 | 18 | 2 | 14 | 58 | 52 | 56 | +6 |
| 6 | Freiburg | 34 | 15 | 10 | 9 | 54 | 37 | 55 | +17 |
| 7 | Bremen | 34 | 15 | 8 | 11 | 53 | 48 | 53 | +5 |
| 8 | Kaiserslautern | 34 | 15 | 5 | 14 | 49 | 54 | 50 | -5 |
| 9 | Wolfsburg | 34 | 12 | 11 | 11 | 60 | 45 | 47 | +15 |
| 10 | Köln | 34 | 12 | 10 | 12 | 59 | 52 | 46 | +7 |
| 11 | 1860 München | 34 | 12 | 8 | 14 | 43 | 55 | 44 | -12 |
| 12 | Rostock | 34 | 12 | 7 | 15 | 34 | 47 | 43 | -13 |
| 13 | Hamburg | 34 | 10 | 11 | 13 | 58 | 58 | 41 | 0 |
| 14 | Cottbus | 34 | 12 | 3 | 19 | 38 | 52 | 39 | -14 |
| 15 | Stuttgart | 34 | 9 | 11 | 14 | 42 | 49 | 38 | -7 |
| 16 | Unterhaching | 34 | 8 | 11 | 15 | 35 | 59 | 35 | -24 |
| 17 | Frankfurt | 34 | 10 | 5 | 19 | 41 | 68 | 35 | -27 |
| 18 | Bochum | 34 | 7 | 6 | 21 | 30 | 67 | 27 | -37 | | | | | | | | | | | |
| CHAMPIONS |
|
CHAMPIONS LEAGUE |
|
UEFA CUP |
|
INTERTOTO |
|
RELEGATED |
| |
|
|
|
|
|
|
|
|
|