| Top Scorers | |
| 31 | Ronaldo (Manchester United) |
| 24 | Adebayor (Arsenal) |
| 24 | Torres (Liverpool) |
| 19 | Santa Cruz (Blackburn) |
| Assists Leaders | |
| 17 | Fabregas (Arsenal) |
| 15 | Young (Aston Villa) |
| 11 | Gerrard (Liverpool) |
| 11 | Ronaldo (Manchester United) |
| Top Forwards | |
| 42 | Ronaldo 31 goals & 11 assists |
| 28 | Adebayor 24 goals & 4 assists |
| 28 | Torres 24 goals & 4 assists |
| 27 | Santa Cruz 19 goals & 8 assists |
| 25 | Berbatov 15 goals & 10 assists |
| Top Midfielders | |
| 24 | Fabregas 7 goals & 17 assists |
| 23 | Young 8 goals & 15 assists |
| 21 | Gerrard 10 goals & 11 assists |
| 19 | Lampard 10 goals & 9 assists |
| 18 | Barry 8 goals & 10 assists |
| Most Goals From Open Play | |
| 24 | Torres (Liverpool) |
| 22 | Ronaldo (Manchester United) |
| 21 | Adebayor (Arsenal) |
| 19 | Santa Cruz (Blackburn) |
| Most Goals From Penalties | |
| 5 | McCarthy (Blackburn) |
| 4 | Lampard (Chelsea) |
| 4 | Ronaldo (Manchester United) |
| Most Goals From Free Kicks | |
| 4 | Ronaldo (Manchester United) |
| 3 | Larsson (Birmingham) |
| Most Assists From Open Play | |
| 10 | Fabregas (Arsenal) |
| 9 | Petrov (Manchester City) |
| 8 | Berbatov (Tottenham) |
| 8 | Rooney (Manchester United) |
| Most Set Piece Assists | |
| 8 | Young (Aston Villa) |
| 7 | Shorey (Reading) |
| 6 | Fabregas (Arsenal) |
| 5 | Barry (Aston Villa) |
| Most Penalties & Free Kicks Won | |
| 4 | Kamara (Fulham) |
| 4 | Ronaldo (Manchester United) |
| 3 | Agbonlahor (Aston Villa) |
| 3 | McFadden (Birmingham) |
| Summary | |
| Champions - Manchester United (80 points) | |
| Top Scorer - Ronaldo (31 goals scored) | |
| Assist Leader - Fabregas (17 assists) | |
| Best Attack - Manchester United (80 goals scored) | |
| Worst Attack - Derby (20 goals) | |
| Best Defence - Manchester United (22 goals conceded) | |
| Worst Defence - Derby (89 conceded) | |
| Yellow Cards - 1217 | |
| Red Cards - 59 | |
| Goalless Draws - 26 | |
| Goals Per Game - 2.64 | |