| Rank | Club | Matchday m | Broadcasting m | Commercial m | Total m | |
| 1 | Real Madrid | 75.20 | 91.40 | 125.60 | 292.20 | |
| 2 | Barcelona | 76.60 | 94.10 | 88.40 | 259.10 | |
| 3 | Juventus | 16.50 | 172.00 | 62.70 | 251.20 | |
| 4 | Manchester United | 103.10 | 65.90 | 73.60 | 242.60 | |
| 5 | Milan | 30.80 | 154.30 | 53.60 | 238.70 | |
| 6 | Chelsea | 83.40 | 76.10 | 61.50 | 221.10 | |
| 7 | Inter | 29.20 | 130.40 | 47.00 | 206.60 | |
| 8 | Bayern Munich | 51.10 | 42.80 | 109.80 | 204.70 | |
| 9 | Arsenal | 63.80 | 79.40 | 49.20 | 192.40 | |
| 10 | Liverpool | 47.20 | 72.00 | 56.80 | 176.00 | |
| 11 | Lyon | 24.10 | 71.50 | 21.10 | 127.70 | |
| 12 | Roma | 21.00 | 76.20 | 29.80 | 127.00 | |
| 13 | Newcastle | 45.60 | 38.40 | 40.30 | 124.30 | |
| 14 | Schalke | 29.20 | 38.80 | 54.90 | 122.90 | |
| 15 | Tottenham | 25.40 | 41.50 | 40.30 | 107.20 | |
| 16 | Hamburg | 36.80 | 17.80 | 47.20 | 101.80 | |
| 17 | Manchester City | 22.70 | 35.00 | 31.70 | 89.40 | |
| 18 | Rangers | 40.90 | 15.00 | 32.60 | 88.50 | |
| 19 | West Ham | 23.80 | 40.90 | 22.20 | 86.90 | |
| 20 | Benfica | 38.60 | 17.20 | 29.30 | 85.10 | |
Based on the annual report published by http://www.deloitte.co.uk
Revenue excludes transfer fees, VAT and other sales related taxes and is based on turnover only
Matchday revenue - income from gate receipts (including season tickets)
Broadcast revenue - income from television and radio (domestic and international)
Commercial - income from shirt, kit and stadium sponsorship, merchandising, conferences and catering