| Rank | Club | Matchday m | Broadcasting m | Commercial m | Total m | |
| 1 | Real Madrid | 63.70 | 88.00 | 124.00 | 275.70 | |
| 2 | Manchester United | 102.50 | 71.70 | 72.20 | 246.40 | |
| 3 | Milan | 38.10 | 138.00 | 57.90 | 234.00 | |
| 4 | Juventus | 22.80 | 124.40 | 82.20 | 229.40 | |
| 5 | Chelsea | 83.70 | 82.00 | 55.10 | 220.80 | |
| 6 | Barcelona | 66.10 | 79.00 | 62.80 | 207.90 | |
| 7 | Bayern Munich | 72.10 1 | u/d | 117.40 | 189.50 | |
| 8 | Liverpool | 49.00 | 75.50 | 56.70 | 181.20 | |
| 9 | Inter | 35.70 | 103.20 | 38.30 | 177.20 | |
| 10 | Arsenal | 55.40 | 71.90 | 44.00 | 171.30 | |
| 11 | Roma | 27.90 | 76.50 | 27.40 | 131.80 | |
| 12 | Newcastle | 52.20 | 41.30 | 35.40 | 128.90 | |
| 13 | Tottenham | 31.20 | 37.80 | 35.50 | 104.50 | |
| 14 | Schalke | 23.30 | 16.50 | 57.60 | 97.40 | |
| 15 | Lyon | 20.40 | 45.80 | 26.70 | 92.90 | |
| 16 | Celtic | 46.50 | 25.30 | 20.90 | 92.70 | |
| 17 | Manchester City | 22.30 | 38.70 | 29.10 | 90.10 | |
| 18 | Everton | 27.70 | 43.70 | 17.40 | 88.80 | |
| 19 | Valencia | 24.10 | 44.10 | 16.40 | 84.60 | |
| 20 | Lazio | 14.60 | 44.10 | 24.40 | 83.10 | |
Based on the annual report published by http://www.deloitte.co.uk
Revenue excludes transfer fees, VAT and other sales related taxes and is based on turnover only
Matchday revenue - income from gate receipts (including season tickets)
Broadcast revenue - income from television and radio (domestic and international)
Commercial - income from shirt, kit and stadium sponsorship, merchandising, conferences and catering
1 Combined revenue from matchday and broadcasting income