Club Bonus 1 Bonus 2 Bonus 3 MP Last 16 QF SF Final Total €m
Liverpool 1.62 1.95 1.14 13.26 1.62 1.95 2.60 6.49 30.63
Chelsea 1.62 1.95 1.46 16.82 1.62 1.95 2.60 0.00 28.02
Milan 1.62 1.95 1.46 11.05 1.62 1.95 2.60 3.90 26.15
Arsenal 1.62 1.95 1.30 16.89 1.62 0.00 0.00 0.00 23.39
Lyon 1.62 1.95 1.46 11.79 1.62 1.95 0.00 0.00 20.39
Bayern Munich 1.62 1.95 1.14 10.11 1.62 1.95 0.00 0.00 18.39
Bremen 1.62 1.95 1.46 10.43 1.62 0.00 0.00 0.00 17.08
Manchester United 1.62 1.95 1.30 9.80 1.62 0.00 0.00 0.00 16.29
Barcelona 1.62 1.95 1.14 9.67 1.62 0.00 0.00 0.00 16.00
PSV 1.62 1.95 1.14 4.78 1.62 1.95 2.60 0.00 15.66
Juventus 1.62 1.95 1.79 6.13 1.62 1.95 0.00 0.00 15.05
Inter 1.62 1.95 1.62 6.13 1.62 1.95 0.00 0.00 14.89
Valencia 1.62 1.95 0.81 10.14 0.00 0.00 0.00 0.00 14.52
Monaco 1.62 1.95 1.30 7.26 1.62 0.00 0.00 0.00 13.75
Real Madrid 1.62 1.95 1.30 7.19 1.62 0.00 0.00 0.00 13.68
Leverkusen 1.62 1.95 1.30 6.99 1.62 0.00 0.00 0.00 13.48
PSG 1.62 1.95 0.65 8.16 0.00 0.00 0.00 0.00 12.38
Roma 1.62 1.95 0.16 6.84 0.00 0.00 0.00 0.00 10.57
Celtic 1.62 1.95 0.65 6.31 0.00 0.00 0.00 0.00 10.53
Deportivo 1.62 1.95 0.33 6.01 0.00 0.00 0.00 0.00 9.91
Fenerbahce 1.62 1.95 0.97 3.74 0.00 0.00 0.00 0.00 8.29
Porto 1.62 1.95 0.97 1.89 1.62 0.00 0.00 0.00 8.06
Ajax 1.62 1.95 0.49 3.79 0.00 0.00 0.00 0.00 7.84
Panathinaikos 1.62 1.95 1.14 2.95 0.00 0.00 0.00 0.00 7.66
Olympiacos 1.62 1.95 1.14 2.67 0.00 0.00 0.00 0.00 7.38
Rosenborg 1.62 1.95 0.33 2.27 0.00 0.00 0.00 0.00 6.16
Anderlecht 1.62 1.95 0.00 2.24 0.00 0.00 0.00 0.00 5.81
CSKA Moscow 1.62 1.95 0.81 1.30 0.00 0.00 0.00 0.00 5.68
Dynamo Kyiv 1.62 1.95 1.14 0.19 0.00 0.00 0.00 0.00 4.89
Maccabi Tel-Aviv 1.62 1.95 0.49 0.74 0.00 0.00 0.00 0.00 4.79
Shakhtar Donetsk 1.62 1.95 0.65 0.17 0.00 0.00 0.00 0.00 4.39
Sparta Prague 1.62 1.95 0.16 0.11 0.00 0.00 0.00 0.00 3.85
             
  Total €m 51.840 62.400 31.167 207.820 25.968 15.600 10.400 10.390 415.560

Bonuses : 1 = Starting Fee, 2 = Match Fee, 3 = Performance Bonus
MP = Market Pool