Final Table 1999-2000 Season
    P W D L F A PTS GD
1 Lazio 34 21 9 4 64 33 72 31
2 Juventus 34 21 8 5 46 20 71 26
3 Milan 34 16 13 5 65 40 61 25
4 Inter 34 17 7 10 58 36 58 22
5 Parma 34 16 10 8 52 37 58 15
6 Roma 34 14 12 8 58 35 54 23
7 Fiorentina 34 13 12 9 48 38 51 10
8 Udinese 34 13 11 10 55 45 50 10
9 Verona 34 10 13 11 40 45 43 -5
10 Perugia 34 12 6 16 36 52 42 -16
11 Bologna 34 9 13 12 33 40 40 -7
12 Reggina 34 9 13 12 31 42 40 -11
13 Lecce 34 10 10 14 33 49 40 -16
14 Bari 34 9 10 15 33 48 37 -15
15 Torino 34 8 12 14 35 47 36 -12
16 Venezia 34 6 9 19 30 59 27 -29
17 Cagliari 34 3 13 18 29 54 22 -25
18 Piacenza 34 4 9 21 19 45 21 -26
                   
CHAMPIONS   CHAMPIONS LEAGUE   UEFA CUP   INTERTOTO   RELEGATED