Final Table 2000-2001 Season
  Team Played Won Drawn Lost For Against Points GD
1 Roma 34 22 9 3 68 33 75 35
2 Juventus 34 21 10 3 61 27 73 34
3 Lazio 34 21 6 7 65 36 69 29
4 Parma 34 16 8 10 51 31 56 20
5 Inter 34 14 9 11 47 47 51 0
6 Milan 34 12 13 9 56 46 49 10
7 Atalanta 34 10 14 10 38 34 44 4
8 Brescia 34 10 14 10 44 42 44 2
9 Fiorentina 34 10 13 11 53 52 43 1
10 Bologna 34 11 10 13 49 53 43 -4
11 Perugia 34 10 12 12 49 53 42 -4
12 Udinese 34 11 5 18 49 59 38 -10
13 Lecce 34 8 13 13 40 54 37 -14
14 Reggina 34 10 7 17 32 49 37 -17
15 Verona 34 10 7 17 40 59 37 -19
16 Vicenza 34 9 9 16 37 51 36 -14
17 Napoli 34 8 12 14 35 51 36 -16
18 Bari 34 5 5 24 31 68 20 -37
                   
 
CHAMPIONS   CHAMPIONS LEAGUE   UEFA CUP   INTERTOTO   RELEGATED