Last Updated : 15 May 2005
  Team Played Won Drawn Lost For Against Points GD
1 Chelsea 38 29 8 1 72 15 95 57
2 Arsenal 38 25 8 5 87 36 83 51
3 Manchester United 38 22 11 5 58 26 77 32
4 Everton 38 18 7 13 45 46 61 -1
5 Liverpool 38 17 7 14 52 41 58 11
6 Bolton 38 16 10 12 49 44 58 5
7 Middlesbrough 38 14 13 11 53 46 55 7
8 Manchester City 38 13 13 12 47 39 52 8
9 Tottenham 38 14 10 14 47 41 52 6
10 Aston Villa 38 12 11 15 45 52 47 -7
11 Charlton 38 12 10 16 42 58 46 -16
12 Birmingham 38 11 12 15 40 46 45 -6
13 Fulham 38 12 8 18 52 60 44 -8
14 Newcastle 38 10 14 14 47 57 44 -10
15 Blackburn 38 9 15 14 32 43 42 -11
16 Portsmouth 38 10 9 19 43 59 39 -16
17 West Brom 38 6 16 16 36 61 34 -25
18 Crystal Palace 38 7 12 19 41 62 33 -21
19 Norwich 38 7 12 19 42 77 33 -35
20 Southampton 38 6 14 18 45 66 32 -21
                   
Champions   Champions League   Uefa Cup   Relegated